Form 8.3 - Rightmove plc
Merkur Bank KGaA
€13.30
12:15 20/12/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | RIGHTMOVE PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 30 Sep 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | REA GROUP LTD |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 0.1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 13,737,777 | 1.74% | 3,111,140 | 0.39% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 208,704 | 0.03% | 9,948,488 | 1.26% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 13,946,481 | 1.77% | 13,059,628 | 1.66% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
0.1p ordinary | Purchase | 436,858 | 6.1740 GBP | ||||
0.1p ordinary | Purchase | 400,627 | 6.2209 GBP | ||||
0.1p ordinary | Purchase | 380,405 | 6.1595 GBP | ||||
0.1p ordinary | Purchase | 367,917 | 6.1696 GBP | ||||
0.1p ordinary | Purchase | 252,668 | 6.1833 GBP | ||||
0.1p ordinary | Purchase | 193,153 | 6.1949 GBP | ||||
0.1p ordinary | Purchase | 170,410 | 6.1348 GBP | ||||
0.1p ordinary | Purchase | 122,845 | 6.2332 GBP | ||||
0.1p ordinary | Purchase | 122,084 | 6.1594 GBP | ||||
0.1p ordinary | Purchase | 119,465 | 6.2067 GBP | ||||
0.1p ordinary | Purchase | 100,000 | 6.4509 GBP | ||||
0.1p ordinary | Purchase | 88,527 | 6.2097 GBP | ||||
0.1p ordinary | Purchase | 70,077 | 6.1736 GBP | ||||
0.1p ordinary | Purchase | 52,678 | 6.1815 GBP | ||||
0.1p ordinary | Purchase | 49,315 | 6.1087 GBP | ||||
0.1p ordinary | Purchase | 48,922 | 6.1200 GBP | ||||
0.1p ordinary | Purchase | 47,200 | 6.0360 GBP | ||||
0.1p ordinary | Purchase | 43,133 | 6.0266 GBP | ||||
0.1p ordinary | Purchase | 42,272 | 6.2194 GBP | ||||
0.1p ordinary | Purchase | 34,300 | 6.1665 GBP | ||||
0.1p ordinary | Purchase | 32,486 | 6.2711 GBP | ||||
0.1p ordinary | Purchase | 32,391 | 6.1627 GBP | ||||
0.1p ordinary | Purchase | 22,977 | 6.1749 GBP | ||||
0.1p ordinary | Purchase | 19,089 | 6.2128 GBP | ||||
0.1p ordinary | Purchase | 18,465 | 6.1733 GBP | ||||
0.1p ordinary | Purchase | 17,119 | 6.1640 GBP | ||||
0.1p ordinary | Purchase | 16,894 | 6.1538 GBP | ||||
0.1p ordinary | Purchase | 15,671 | 6.1625 GBP | ||||
0.1p ordinary | Purchase | 11,495 | 6.1804 GBP | ||||
0.1p ordinary | Purchase | 10,788 | 6.1812 GBP | ||||
0.1p ordinary | Purchase | 9,290 | 6.1689 GBP | ||||
0.1p ordinary | Purchase | 9,150 | 6.1024 GBP | ||||
0.1p ordinary | Purchase | 8,901 | 6.2395 GBP | ||||
0.1p ordinary | Purchase | 8,597 | 6.1952 GBP | ||||
0.1p ordinary | Purchase | 7,939 | 6.2203 GBP | ||||
0.1p ordinary | Purchase | 7,722 | 6.2010 GBP | ||||
0.1p ordinary | Purchase | 7,390 | 6.1731 GBP | ||||
0.1p ordinary | Purchase | 7,057 | 6.0871 GBP | ||||
0.1p ordinary | Purchase | 6,682 | 6.1119 GBP | ||||
0.1p ordinary | Purchase | 6,334 | 6.1616 GBP | ||||
0.1p ordinary | Purchase | 5,594 | 6.2834 GBP | ||||
0.1p ordinary | Purchase | 5,532 | 6.2455 GBP | ||||
0.1p ordinary | Purchase | 5,494 | 6.1803 GBP | ||||
ADR | Purchase | 5,250 | 16.6852 USD | ||||
0.1p ordinary | Purchase | 4,558 | 6.1885 GBP | ||||
0.1p ordinary | Purchase | 4,498 | 6.1655 GBP | ||||
0.1p ordinary | Purchase | 3,795 | 6.0795 GBP | ||||
0.1p ordinary | Purchase | 3,709 | 6.1467 GBP | ||||
0.1p ordinary | Purchase | 3,665 | 6.1370 GBP | ||||
0.1p ordinary | Purchase | 3,661 | 6.1650 GBP | ||||
ADR | Purchase | 3,620 | 16.6488 USD | ||||
0.1p ordinary | Purchase | 3,479 | 6.1226 GBP | ||||
0.1p ordinary | Purchase | 3,053 | 6.2703 GBP | ||||
0.1p ordinary | Purchase | 3,012 | 6.1553 GBP | ||||
0.1p ordinary | Purchase | 2,798 | 6.3187 GBP | ||||
0.1p ordinary | Purchase | 2,757 | 6.3269 GBP | ||||
0.1p ordinary | Purchase | 2,674 | 6.2485 GBP | ||||
0.1p ordinary | Purchase | 1,979 | 6.1220 GBP | ||||
0.1p ordinary | Purchase | 1,927 | 6.1340 GBP | ||||
0.1p ordinary | Purchase | 1,791 | 6.4686 GBP | ||||
0.1p ordinary | Purchase | 1,744 | 6.1240 GBP | ||||
0.1p ordinary | Purchase | 1,529 | 6.1380 GBP | ||||
0.1p ordinary | Purchase | 1,520 | 6.1960 GBP | ||||
0.1p ordinary | Purchase | 1,468 | 6.1980 GBP | ||||
0.1p ordinary | Purchase | 1,449 | 6.2500 GBP | ||||
0.1p ordinary | Purchase | 1,414 | 6.3259 GBP | ||||
0.1p ordinary | Purchase | 1,336 | 6.1880 GBP | ||||
0.1p ordinary | Purchase | 1,254 | 6.1793 GBP | ||||
0.1p ordinary | Purchase | 1,252 | 6.1720 GBP | ||||
0.1p ordinary | Purchase | 1,240 | 6.1320 GBP | ||||
0.1p ordinary | Purchase | 1,115 | 6.2000 GBP | ||||
0.1p ordinary | Purchase | 1,112 | 6.2060 GBP | ||||
0.1p ordinary | Purchase | 1,080 | 6.0300 GBP | ||||
0.1p ordinary | Purchase | 1,014 | 6.2380 GBP | ||||
0.1p ordinary | Purchase | 964 | 6.2345 GBP | ||||
0.1p ordinary | Purchase | 954 | 6.1934 GBP | ||||
0.1p ordinary | Purchase | 949 | 6.2300 GBP | ||||
0.1p ordinary | Purchase | 935 | 6.1300 GBP | ||||
0.1p ordinary | Purchase | 925 | 6.0500 GBP | ||||
0.1p ordinary | Purchase | 874 | 6.2120 GBP | ||||
0.1p ordinary | Purchase | 761 | 6.1763 GBP | ||||
0.1p ordinary | Purchase | 759 | 6.2020 GBP | ||||
0.1p ordinary | Purchase | 754 | 6.2420 GBP | ||||
0.1p ordinary | Purchase | 647 | 6.4680 GBP | ||||
0.1p ordinary | Purchase | 600 | 6.0000 GBP | ||||
0.1p ordinary | Purchase | 600 | 6.0060 GBP | ||||
0.1p ordinary | Purchase | 575 | 6.4880 GBP | ||||
0.1p ordinary | Purchase | 531 | 6.1160 GBP | ||||
0.1p ordinary | Purchase | 525 | 6.2560 GBP | ||||
0.1p ordinary | Purchase | 524 | 6.2460 GBP | ||||
0.1p ordinary | Purchase | 520 | 6.2620 GBP | ||||
0.1p ordinary | Purchase | 509 | 6.2180 GBP | ||||
0.1p ordinary | Purchase | 493 | 6.2220 GBP | ||||
0.1p ordinary | Purchase | 460 | 6.1280 GBP | ||||
0.1p ordinary | Purchase | 447 | 5.9440 GBP | ||||
0.1p ordinary | Purchase | 426 | 6.2030 GBP | ||||
0.1p ordinary | Purchase | 419 | 6.1660 GBP | ||||
0.1p ordinary | Purchase | 412 | 6.0450 GBP | ||||
0.1p ordinary | Purchase | 174 | 6.2400 GBP | ||||
0.1p ordinary | Purchase | 82 | 6.1346 GBP | ||||
0.1p ordinary | Purchase | 40 | 6.1951 GBP | ||||
0.1p ordinary | Purchase | 4 | 6.1213 GBP | ||||
0.1p ordinary | Sale | 550,815 | 6.1488 GBP | ||||
0.1p ordinary | Sale | 426,212 | 6.1809 GBP | ||||
0.1p ordinary | Sale | 316,405 | 6.1785 GBP | ||||
0.1p ordinary | Sale | 252,668 | 6.1833 GBP | ||||
0.1p ordinary | Sale | 135,405 | 6.4696 GBP | ||||
0.1p ordinary | Sale | 122,084 | 6.0038 GBP | ||||
0.1p ordinary | Sale | 103,479 | 6.1740 GBP | ||||
0.1p ordinary | Sale | 80,687 | 6.1911 GBP | ||||
0.1p ordinary | Sale | 65,410 | 6.4647 GBP | ||||
0.1p ordinary | Sale | 47,729 | 6.1978 GBP | ||||
0.1p ordinary | Sale | 45,514 | 6.2845 GBP | ||||
0.1p ordinary | Sale | 36,500 | 6.2022 GBP | ||||
0.1p ordinary | Sale | 28,885 | 6.1626 GBP | ||||
0.1p ordinary | Sale | 28,289 | 6.1680 GBP | ||||
0.1p ordinary | Sale | 27,282 | 6.3997 GBP | ||||
0.1p ordinary | Sale | 20,282 | 6.0043 GBP | ||||
0.1p ordinary | Sale | 16,606 | 6.1441 GBP | ||||
0.1p ordinary | Sale | 16,434 | 6.2908 GBP | ||||
0.1p ordinary | Sale | 13,864 | 6.1542 GBP | ||||
0.1p ordinary | Sale | 13,098 | 6.1602 GBP | ||||
0.1p ordinary | Sale | 12,136 | 6.1393 GBP | ||||
0.1p ordinary | Sale | 10,453 | 6.1396 GBP | ||||
0.1p ordinary | Sale | 10,260 | 6.3855 GBP | ||||
0.1p ordinary | Sale | 9,836 | 6.1210 GBP | ||||
0.1p ordinary | Sale | 9,834 | 6.1421 GBP | ||||
0.1p ordinary | Sale | 9,589 | 6.3833 GBP | ||||
0.1p ordinary | Sale | 8,091 | 6.1846 GBP | ||||
0.1p ordinary | Sale | 8,077 | 6.4165 GBP | ||||
0.1p ordinary | Sale | 7,722 | 6.2010 GBP | ||||
0.1p ordinary | Sale | 6,417 | 6.0151 GBP | ||||
0.1p ordinary | Sale | 4,718 | 6.2787 GBP | ||||
0.1p ordinary | Sale | 4,555 | 6.1576 GBP | ||||
ADR | Sale | 4,450 | 16.6843 USD | ||||
0.1p ordinary | Sale | 3,911 | 6.2169 GBP | ||||
ADR | Sale | 3,620 | 16.6488 USD | ||||
0.1p ordinary | Sale | 3,376 | 6.1650 GBP | ||||
0.1p ordinary | Sale | 3,201 | 6.1242 GBP | ||||
0.1p ordinary | Sale | 2,989 | 6.1381 GBP | ||||
0.1p ordinary | Sale | 2,899 | 6.1273 GBP | ||||
0.1p ordinary | Sale | 2,846 | 6.4474 GBP | ||||
0.1p ordinary | Sale | 2,494 | 6.2344 GBP | ||||
0.1p ordinary | Sale | 2,474 | 6.3229 GBP | ||||
0.1p ordinary | Sale | 2,468 | 6.4180 GBP | ||||
0.1p ordinary | Sale | 2,341 | 6.1340 GBP | ||||
0.1p ordinary | Sale | 2,210 | 6.1646 GBP | ||||
0.1p ordinary | Sale | 2,178 | 6.2612 GBP | ||||
0.1p ordinary | Sale | 2,135 | 6.1033 GBP | ||||
0.1p ordinary | Sale | 2,106 | 6.1730 GBP | ||||
0.1p ordinary | Sale | 2,085 | 6.1220 GBP | ||||
0.1p ordinary | Sale | 2,081 | 6.0014 GBP | ||||
0.1p ordinary | Sale | 1,863 | 6.2270 GBP | ||||
0.1p ordinary | Sale | 1,812 | 5.9959 GBP | ||||
0.1p ordinary | Sale | 1,791 | 6.4686 GBP | ||||
0.1p ordinary | Sale | 1,734 | 6.4372 GBP | ||||
0.1p ordinary | Sale | 1,694 | 6.1247 GBP | ||||
0.1p ordinary | Sale | 1,529 | 6.1380 GBP | ||||
0.1p ordinary | Sale | 1,520 | 6.1960 GBP | ||||
0.1p ordinary | Sale | 1,500 | 6.1200 GBP | ||||
0.1p ordinary | Sale | 1,468 | 6.1980 GBP | ||||
0.1p ordinary | Sale | 1,468 | 6.0900 GBP | ||||
0.1p ordinary | Sale | 1,449 | 6.2500 GBP | ||||
0.1p ordinary | Sale | 1,447 | 6.1837 GBP | ||||
0.1p ordinary | Sale | 1,336 | 6.1880 GBP | ||||
0.1p ordinary | Sale | 1,252 | 6.1720 GBP | ||||
0.1p ordinary | Sale | 1,243 | 6.4594 GBP | ||||
0.1p ordinary | Sale | 1,240 | 6.1320 GBP | ||||
0.1p ordinary | Sale | 1,129 | 6.4130 GBP | ||||
0.1p ordinary | Sale | 1,112 | 6.2060 GBP | ||||
0.1p ordinary | Sale | 1,109 | 6.1240 GBP | ||||
0.1p ordinary | Sale | 1,080 | 6.0300 GBP | ||||
0.1p ordinary | Sale | 1,068 | 6.1699 GBP | ||||
0.1p ordinary | Sale | 1,020 | 6.1743 GBP | ||||
0.1p ordinary | Sale | 1,014 | 6.2380 GBP | ||||
0.1p ordinary | Sale | 1,012 | 6.5090 GBP | ||||
0.1p ordinary | Sale | 955 | 6.1484 GBP | ||||
0.1p ordinary | Sale | 949 | 6.2300 GBP | ||||
0.1p ordinary | Sale | 935 | 6.1300 GBP | ||||
0.1p ordinary | Sale | 911 | 6.1217 GBP | ||||
0.1p ordinary | Sale | 886 | 6.1293 GBP | ||||
0.1p ordinary | Sale | 813 | 6.0505 GBP | ||||
0.1p ordinary | Sale | 803 | 6.4879 GBP | ||||
ADR | Sale | 800 | 16.6899 USD | ||||
0.1p ordinary | Sale | 761 | 6.4680 GBP | ||||
0.1p ordinary | Sale | 754 | 6.2420 GBP | ||||
0.1p ordinary | Sale | 610 | 6.4322 GBP | ||||
0.1p ordinary | Sale | 600 | 6.0060 GBP | ||||
0.1p ordinary | Sale | 575 | 6.4880 GBP | ||||
0.1p ordinary | Sale | 531 | 6.1160 GBP | ||||
0.1p ordinary | Sale | 525 | 6.2560 GBP | ||||
0.1p ordinary | Sale | 524 | 6.2460 GBP | ||||
0.1p ordinary | Sale | 520 | 6.2620 GBP | ||||
0.1p ordinary | Sale | 514 | 6.1463 GBP | ||||
0.1p ordinary | Sale | 509 | 6.2180 GBP | ||||
0.1p ordinary | Sale | 493 | 6.2220 GBP | ||||
0.1p ordinary | Sale | 460 | 6.1280 GBP | ||||
0.1p ordinary | Sale | 425 | 6.1640 GBP | ||||
0.1p ordinary | Sale | 414 | 6.1620 GBP | ||||
0.1p ordinary | Sale | 365 | 6.2887 GBP | ||||
0.1p ordinary | Sale | 242 | 6.1770 GBP | ||||
0.1p ordinary | Sale | 190 | 6.4544 GBP | ||||
0.1p ordinary | Sale | 174 | 6.2400 GBP | ||||
0.1p ordinary | Sale | 91 | 6.1140 GBP | ||||
0.1p ordinary | Sale | 55 | 6.5073 GBP | ||||
0.1p ordinary | Sale | 11 | 6.4932 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
0.1p ordinary | SWAP | Increasing Short | 15,418 | 6.2312 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 2,081 | 6.0013 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 20,282 | 6.0043 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 2,000 | 6.0982 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 9 | 6.1044 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 1,102 | 6.1251 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 51,468 | 6.1297 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 497 | 6.1339 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 10,453 | 6.1396 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 13,098 | 6.1602 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 28,885 | 6.1626 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 54,154 | 6.1636 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 140,759 | 6.1637 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 2,210 | 6.1646 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 36,000 | 6.1707 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 2,106 | 6.1730 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 62,258 | 6.1733 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 126,633 | 6.1740 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 80,687 | 6.1911 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 29,969 | 6.1993 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 6,531 | 6.2158 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 3,911 | 6.2169 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 1,068 | 6.2215 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 1,863 | 6.2270 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 4,718 | 6.2787 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 5,601 | 6.2810 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 45,514 | 6.2845 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 365 | 6.2887 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 1,710 | 6.3046 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 814 | 6.3413 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 8,278 | 6.4236 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 1,243 | 6.4594 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 111 | 6.4680 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 135,405 | 6.4696 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 803 | 6.4879 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 11 | 6.4932 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 55 | 6.5073 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 66 | 6.5075 GBP | |||
0.1p ordinary | SWAP | Decreasing Short | 17 | 6.5099 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 1,500 | 6.0206 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 82 | 6.1346 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 16,894 | 6.1538 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 380,405 | 6.1595 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 6,334 | 6.1616 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 15,671 | 6.1625 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 34,300 | 6.1665 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 9,290 | 6.1689 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 156,161 | 6.1740 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 22,977 | 6.1749 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 101 | 6.1763 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 153,443 | 6.1912 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 954 | 6.1934 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 40 | 6.1951 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 31,527 | 6.2054 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 119,465 | 6.2067 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 88,527 | 6.2097 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 874 | 6.2120 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 19,089 | 6.2128 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 7,939 | 6.2203 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 400,627 | 6.2209 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 112,481 | 6.2213 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 63,952 | 6.2366 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 15,068 | 6.2667 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 5,594 | 6.2834 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 2,798 | 6.3187 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 1,414 | 6.3259 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 7,056 | 6.3734 GBP | |||
0.1p ordinary | SWAP | Increasing Short | 128 | 6.4380 GBP | |||
0.1p ordinary | CFD | Decreasing Short | 1,966 | 6.1520 GBP | |||
0.1p ordinary | CFD | Decreasing Short | 1,500 | 6.1557 GBP | |||
0.1p ordinary | CFD | Decreasing Short | 2,455 | 6.1614 GBP | |||
0.1p ordinary | CFD | Decreasing Short | 22,295 | 6.1734 GBP | |||
0.1p ordinary | CFD | Increasing Short | 2,293 | 6.1370 GBP | |||
0.1p ordinary | CFD | Increasing Short | 5,245 | 6.1389 GBP | |||
0.1p ordinary | CFD | Increasing Short | 1,298 | 6.1521 GBP | |||
0.1p ordinary | CFD | Increasing Short | 285 | 6.1650 GBP | |||
0.1p ordinary | CFD | Increasing Short | 13,255 | 6.1793 GBP | |||
0.1p ordinary | CFD | Increasing Short | 6,069 | 6.2128 GBP | |||
0.1p ordinary | CFD | Increasing Short | 29,177 | 6.2249 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 01 Oct 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.