Form 8.5 (EPT/NON-RI) - SEGRO plc
Merkur Bank KGaA
€13.80
16:30 21/11/24
Moly Mines Ltd.
€0.00
17:19 15/11/24
FORM 8.5 (EPT/NON-RI) | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN | |||||||
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS | |||||||
(OR WHERE RI STATUS IS NOT APPLICABLE) | |||||||
Rule 8.5 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Name of exempt principal trader: |
| BARCLAYS CAPITAL SECURITIES LTD | ||||
(b) | Name of offeror/offeree in relation to whose |
| SEGRO PLC | ||||
| relevant securities this form relates: |
| |||||
(c) | Name of the party to the offer with which exempt | TRITAX EUROBOX PLC | |||||
| principal trader is connected |
|
| ||||
(d) | Date position held/dealing undertaken: |
| 15 Nov 2024 | ||||
(e) | In addition to the company in 1(b) above, is the exempt principal | YES: |
|
| |||
| trader making disclosures in respect of any other party to the offer? | TRITAX EUROBOX PLC |
| ||||
2. | POSITIONS OF THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing (if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 6,492,155 | 0.47% | 2,039,084 | 0.15% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,437,625 | 0.18% | 5,136,161 | 0.38% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 33,816 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 8,963,596 | 0.65% | 7,175,245 | 0.53% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Total number of | Highest price per unit | Lowest price per unit | |||
security |
| securities | paid/received | paid/received | |||
10p ordinary | Purchase | 1,490,850 | 7.6921 GBP | 7.6360 GBP | |||
10p ordinary | Sale | 1,103,463 | 7.7000 GBP | 7.6344 GBP | |||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Decreasing Short | 16,520 | 7.6344 GBP | |||
10p ordinary | SWAP | Decreasing Short | 116 | 7.6344 USD | |||
10p ordinary | SWAP | Decreasing Short | 746 | 7.6348 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,808 | 7.6356 GBP | |||
10p ordinary | SWAP | Decreasing Short | 158,075 | 7.6360 GBP | |||
10p ordinary | SWAP | Decreasing Short | 16,352 | 7.6369 GBP | |||
10p ordinary | SWAP | Decreasing Short | 65,425 | 7.6386 GBP | |||
10p ordinary | SWAP | Decreasing Short | 5,290 | 7.6395 GBP | |||
10p ordinary | SWAP | Decreasing Short | 27,158 | 7.6425 GBP | |||
10p ordinary | SWAP | Decreasing Short | 11,812 | 7.6430 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,308 | 7.6436 GBP | |||
10p ordinary | SWAP | Decreasing Short | 4,892 | 7.6457 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,630 | 7.6548 GBP | |||
10p ordinary | SWAP | Decreasing Short | 505 | 7.6581 GBP | |||
10p ordinary | SWAP | Decreasing Short | 549 | 7.6601 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,792 | 7.6624 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1 | 7.6628 GBP | |||
10p ordinary | SWAP | Decreasing Short | 129 | 7.6720 GBP | |||
10p ordinary | SWAP | Decreasing Short | 60,146 | 7.6757 GBP | |||
10p ordinary | SWAP | Decreasing Short | 41,131 | 7.6766 GBP | |||
10p ordinary | SWAP | Decreasing Short | 3 | 7.6773 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,149 | 7.6777 GBP | |||
10p ordinary | SWAP | Decreasing Short | 127 | 7.6780 GBP | |||
10p ordinary | SWAP | Decreasing Short | 17,138 | 7.6783 GBP | |||
10p ordinary | SWAP | Decreasing Short | 730 | 7.6785 GBP | |||
10p ordinary | SWAP | Decreasing Short | 14,843 | 7.6789 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,145 | 7.6791 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,128 | 7.6800 GBP | |||
10p ordinary | SWAP | Decreasing Short | 652 | 7.6807 GBP | |||
10p ordinary | SWAP | Decreasing Short | 191 | 7.6900 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1 | 7.6918 GBP | |||
10p ordinary | SWAP | Decreasing Short | 161 | 7.6940 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1 | 7.6960 GBP | |||
10p ordinary | SWAP | Increasing Short | 92,370 | 7.6360 GBP | |||
10p ordinary | SWAP | Increasing Short | 81,238 | 7.6363 GBP | |||
10p ordinary | SWAP | Increasing Short | 13,403 | 7.6375 GBP | |||
10p ordinary | SWAP | Increasing Short | 92,996 | 7.6462 GBP | |||
10p ordinary | SWAP | Increasing Short | 63,448 | 7.6497 GBP | |||
10p ordinary | SWAP | Increasing Short | 25,537 | 7.6503 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,196 | 7.6564 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,399 | 7.6565 GBP | |||
10p ordinary | SWAP | Increasing Short | 235 | 7.6568 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,255 | 7.6609 GBP | |||
10p ordinary | SWAP | Increasing Short | 37,154 | 7.6620 GBP | |||
10p ordinary | SWAP | Increasing Short | 1 | 7.6631 GBP | |||
10p ordinary | SWAP | Increasing Short | 128,002 | 7.6642 GBP | |||
10p ordinary | SWAP | Increasing Short | 26,104 | 7.6708 GBP | |||
10p ordinary | SWAP | Increasing Short | 2 | 7.6770 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,200 | 7.6794 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,328 | 7.6803 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,856 | 7.6809 GBP | |||
10p ordinary | SWAP | Increasing Short | 34,518 | 7.6812 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,505 | 7.6820 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,020 | 7.6822 GBP | |||
10p ordinary | SWAP | Increasing Short | 17,980 | 7.6826 GBP | |||
10p ordinary | SWAP | Increasing Short | 235 | 7.6847 GBP | |||
10p ordinary | SWAP | Increasing Short | 156 | 7.6913 GBP | |||
10p ordinary | SWAP | Increasing Short | 1 | 7.6921 GBP | |||
10p ordinary | CFD | Opening Long | 383,868 | 7.6359 GBP | |||
10p ordinary | CFD | Increasing Long | 45,400 | 7.6714 GBP | |||
10p ordinary | CFD | Increasing Long | 379 | 7.6739 GBP | |||
10p ordinary | CFD | Increasing Long | 1,485 | 7.6781 GBP | |||
10p ordinary | CFD | Decreasing Long | 35,702 | 7.6366 GBP | |||
10p ordinary | CFD | Opening Short | 430,322 | 7.6379 GBP | |||
10p ordinary | CFD | Increasing Short | 52,674 | 7.6410 GBP | |||
10p ordinary | CFD | Increasing Short | 1 | 7.6600 GBP | |||
10p ordinary | CFD | Increasing Short | 194 | 7.6726 GBP | |||
10p ordinary | CFD | Increasing Short | 3,500 | 7.6774 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the exempt principal trader making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 18 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | BARCLAYS CAPITAL SECURITIES LTD | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | SEGRO PLC | ||||||
relevant securities this from relates: | |||||||
|
|
|
|
|
|
|
|
2. | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
10p ordinary | Call Options | Purchased | 16,747 | 882.0390 | European |
| |
10p ordinary | Call Options | Purchased | 17,069 | 877.5440 | European |
| |
|
|
|
|
|
|
|
|
3. | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.