Result of AGM
Kimberly-Clark Corp.
n/a
16:30 20/12/24
UNITED UTILITIES GROUP PLC
ANNUAL GENERAL MEETING - POLL RESULT
At the annual general meeting held on 19 July 2024 in The Conference Centre, Lingley Mere Business Park, Lingley Green Avenue, Great Sankey, Warrington, WA5 3LP all the resolutions set out in the notice of meeting were duly passed and the result of the poll is set out below. At the record date for the meeting the total number of voting rights in the company stood at 681,888,418 and the total ordinary shares in issue were 681,888,418.
Resolutions 1 to 15 and 20 were passed as ordinary resolutions and resolutions 16 to 19 were passed as special resolutions.
In accordance with Listing Rules 9.6.1 and 9.6.2, a copy of the resolutions passed at the meeting, other than resolutions concerning ordinary business, will be submitted to the UK Listing Authority and will shortly be available for inspection at the National Storage Mechanism, located at:
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
| Resolution | Votes | % | Votes | % | % of Issued Share capital voted | Votes |
1. | Annual report and financial statements | 506,286,599 | 99.81 | 949,671 | 0.19 | 74.39 | 1,554,791 |
2. | Declaration of dividend | 505,576,450 | 99.37 | 3,191,715 | 0.63 | 74.61 | 22,896 |
3. | Approve the directors' remuneration report | 475,939,168 | 93.58 | 32,677,647 | 6.42 | 74.59 | 172,048 |
4. | Reappointment of Sir David Higgins | 445,933,531 | 87.67 | 62,712,812 | 12.33 | 74.59 | 142,518 |
5. | Reappointment of Louise Beardmore | 508,421,464 | 99.96 | 227,701 | 0.04 | 74.59 | 139,698 |
6. | Reappointment of Phil Aspin | 507,920,034 | 99.86 | 727,781 | 0.14 | 74.59 | 141,048 |
7. | Reappointment of Alison Goligher | 492,462,144 | 96.82 | 16,190,536 | 3.18 | 74.59 | 136,181 |
8. | Reappointment of Liam Butterworth | 474,851,186 | 96.70 | 16,217,975 | 3.30 | 72.02 | 17,717,677 |
9. | Reappointment of Kath Cates | 492,491,421 | 96.82 | 16,165,327 | 3.18 | 74.60 | 132,113 |
10. | Election of Clare Hayward | 508,444,641 | 99.96 | 198,100 | 0.04 | 74.59 | 132,811 |
11. | Reappointment of Michael Lewis | 492,536,401 | 96.83 | 16,117,013 | 3.17 | 74.59 | 128,645 |
12. | Reappointment of Doug Webb | 491,242,488 | 96.82 | 16,144,234 | 3.18 | 74.41 | 1,397,275 |
13. | Reappointment of auditor | 500,844,808 | 98.46 | 7,838,353 | 1.54 | 74.60 | 100,923 |
14. | Remuneration of auditor | 505,834,097 | 99.44 | 2,853,383 | 0.56 | 74.60 | 82,993 |
15. | Authorising the directors to allot shares | 493,778,694 | 97.07 | 14,906,720 | 2.93 | 74.60 | 98,370 |
16. | General power to disapply statutory pre-emption rights | 495,837,805 | 97.49 | 12,772,848 | 2.51 | 74.59 | 173,046 |
17. | Specific power to disapply pre-emption rights in connection with an acquisition or specified capital investment | 469,981,675 | 92.68 | 37,105,456 | 7.32 | 74.37 | 1,696,653 |
18. | Authorising the Company to make market purchases of its own shares | 506,600,304 | 99.66 | 1,719,131 | 0.34 | 74.55 | 461,316 |
19. | Notice of general meeting | 487,949,654 | 95.91 | 20,782,958 | 4.09 | 74.61 | 51,172 |
20. | Authorising political donations and political expenditure | 504,117,541 | 99.51 | 2,506,690 | 0.49 | 74.30 | 2,161,858 |
LEI - 2138002IEYQAOC88ZJ59
Classification - Result of AGM
Jane Gilmore, Deputy Secretary 07717 702375
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.