Result of AGM
Outside Living Industries
€0.00
15:55 02/09/22
24 October 2024
The Alumasc Group plc
("Alumasc", "Group" or the "Company")
RESULTS OF AGM
Alumasc, the premium sustainable building products, systems and solutions group, announces that at the Annual General Meeting held earlier today at Timloc House, Ozone Park, Howden, East Riding of Yorkshire DN14 7SD all resolutions put to shareholders were duly passed.
The results of the meeting on a poll were as follows:
|
|
|
|
|
|
|
|
|
| VOTES FOR | % OF VOTES FOR | VOTES AGAINST | % OF VOTES AGAINST | VOTES WITHHELD | TOTAL VOTES
|
1 | To receive the reports of the Directors and Auditor and the accounts for the year ended 30 June 2024 | 16,432,795 | 99.91% | 15,000 | 0.09% | 32,417 | 16,447,795 |
2 | To receive the report of the Remuneration Committee for the year ended 30 June 2024 | 16,422,045 | 99.70% | 49,077 | 0.30% | 9,090 | 16,471,122 |
3 | To declare a final dividend of 7.3 pence per share | 16,460,246 | 99.91% | 15,000 | 0.09% | 4,966 | 16,475,246 |
4 | To re-elect Vijay Thakrar as a Director | 15,537,129 | 94.32% | 935,029 | 5.68% | 8,054 | 16,472,158 |
5 | To re-elect Paul Hooper as a Director | 16,381,597 | 99.49% | 84,561 | 0.51% | 14,054 | 16,466,158 |
6 | To re- elect Stephen Beechey as a Director | 16,430,921 | 99.75% | 41,237 | 0.25% | 8,054 | 16,472,158 |
7 | To re-elect Karen McInerney as a Director | 16,408,868 | 99.62% | 62,781 | 0.38% | 8,563 | 16,471,649 |
8 | To re-elect Simon Dray as a Director | 16,407,597 | 99.61% | 64,561 | 0.39% | 8,054 | 16,472,158 |
9 | To re-elect Gilbert Jackson as a Director | 16,387,597 | 99.49% | 84,561 | 0.51% | 8,054 | 16,472,158 |
10 | To re-elect Michael Leaf as a Director | 16,359,597 | 99.32% | 112,561 | 0.68% | 8,054 | 16,472,158 |
11 | To re-appoint Crowe U.K. LLP as Auditor of the Company to hold office until the conclusion of the next AGM | 16,427,363 | 99.73% | 45,176 | 0.27% | 7,673 | 16,472,539 |
12 | That the Audit Committee be authorised to determine the Auditor's remuneration | 16,447,364 | 99.89% | 17,930 | 0.11% | 14,918 | 16,465,294 |
13 | To approve the amendments to the 2014 Executive Share Option Scheme | 16,344,271 | 99.29% | 116,638 | 0.71% | 19,303 | 16,460,909 |
14 | To authorise the renewal of Directors' authorities to allot shares | 16,408,990 | 99.64% | 58,568 | 0.36% | 12,654 | 16,467,558 |
15 | To authorise the Directors to disapply pre-emption rights: General (special resolution) | 16,360,109 | 99.36% | 106,134 | 0.64% | 16,466,243 | 13,969 |
16 | To authorise the disapplication of statutory pre-emption rights: Acquisition or capital investment (special resolution) | 16,361,087 | 99.37% | 103,120 | 0.63% | 16,464,207 | 16,005 |
17 | To authorise the Company's authority to purchase its own shares (special resolution) | 16,443,312 | 99.83% | 27,931 | 0.17% | 16,471,243 | 8,969 |
Notes:
1. A vote 'withheld' is not a vote in English Law and not counted in the calculation of votes cast 'for' or 'against' a resolution.
ENDS
Enquiries:
The Alumasc Group plc | ||
Paul Hooper (Chief Executive) | +44 (0) 1536 383844 | |
Simon Dray (Group Finance Director) | +44 (0) 1536 383844 | |
Helen Ashton (Group Company Secretary) | +44 (0) 1536 383812
| |
Cavendish Capital Markets Ltd (Nominated Adviser) | +44 (0) 207 220 0500 | |
Julian Blunt | ||
Edward Whiley | ||
Peel Hunt LLP (Broker) | +44 (0) 207 418 8831 | |
Mike Bell | ||
Ed Allsopp | ||
| Camarco (Financial PR) | |
| Ginny Pulbrook | +44 (0) 203 757 4992 |
| Rosie Driscoll | +44 (0) 203 757 4981 |
| email: [email protected] | |
The Alumasc Group plc
Burton Latimer, Kettering, Northants NN15 5JP
LEI: 2138002MV11VKZFJ4359
About Alumasc:
Alumasc is a UK-based supplier of premium sustainable building products, systems and solutions. Almost 80% of group sales are driven by building regulations and specifications (developers/housebuilders, architects and structural engineers) because of the performance characteristics offered.
The Group has three business segments with strong positions and brands in their individual markets. The three segments are: Building Envelope; Water Management; and Housebuilding Products.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.