Transaction in Own Shares
Transaction in Own Shares
| |||
International Consolidated Airlines Group, S.A. (the "Company") announces that on 8 July 2024 it purchased 4,092,276 ordinary shares of €0.10 each in the capital of the Company. All the shares purchased will be held as treasury shares. | |||
Number of shares purchased | Trading venue | Lowest price paid | Highest price paid |
1,895,731 | LON | £1.7140 | £1.7760 |
2,196,545 | MAD | €2.0270 | €2.1020 |
The purchases were made pursuant to the share repurchase programme announced on 1 July 2024. | |||
Following the purchase, the Company holds 75,243,587 treasury shares and the Company's issued share capital (excluding shares held as treasury shares) consists of 4,896,232,423 shares. The Company's issued share capital is 4,971,476,010 shares. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company to the Spanish National Securities Market Commission (CNMV). | |||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), or, as the case may be, under any equivalent law or regulation applicable in the United Kingdom, a full breakdown of the individual trades made by Goldman Sachs Bank Europe SE (or any of its delegates) on behalf of the Company (acting as riskless principal and not as agent) as part of the share repurchase programme is attached to this announcement. | |||
IAG Shareholder Services | |||
8 July 2024
|
LEI: 959800TZHQRUSH1ESL13
Schedule of Purchases |
| |||||
|
| |||||
| ||||||
Shares purchased: | 4,092,276 | |||||
Date of purchases: | 08-Jul-2024 | |||||
Investment firm: | Goldman Sachs Bank Europe SE | |||||
| ||||||
| ||||||
Individual transactions:
Number of Shares | Price Per Share | Currency | Trading Venue | Date of Transaction | Time of Transaction |
2,712 | 1.7225 | GBP | XLON | 08/07/2024 | 08:01:08 |
733 | 1.7195 | GBP | XLON | 08/07/2024 | 08:01:13 |
267 | 1.7195 | GBP | XLON | 08/07/2024 | 08:01:13 |
2,939 | 1.7175 | GBP | XLON | 08/07/2024 | 08:01:13 |
3,665 | 1.7205 | GBP | XLON | 08/07/2024 | 08:01:13 |
726 | 1.7175 | GBP | XLON | 08/07/2024 | 08:01:13 |
3,665 | 1.7190 | GBP | XLON | 08/07/2024 | 08:01:13 |
750 | 1.7165 | GBP | XLON | 08/07/2024 | 08:01:15 |
2,175 | 1.7165 | GBP | XLON | 08/07/2024 | 08:01:15 |
2,375 | 1.7155 | GBP | XLON | 08/07/2024 | 08:01:16 |
450 | 1.7185 | GBP | XLON | 08/07/2024 | 08:01:36 |
2,562 | 1.7185 | GBP | XLON | 08/07/2024 | 08:01:36 |
2,894 | 1.7175 | GBP | XLON | 08/07/2024 | 08:01:36 |
332 | 1.7185 | GBP | XLON | 08/07/2024 | 08:01:36 |
2,894 | 1.7165 | GBP | XLON | 08/07/2024 | 08:01:38 |
150 | 1.7150 | GBP | XLON | 08/07/2024 | 08:02:02 |
3,515 | 1.7150 | GBP | XLON | 08/07/2024 | 08:02:02 |
216 | 1.7140 | GBP | XLON | 08/07/2024 | 08:02:04 |
76 | 1.7140 | GBP | XLON | 08/07/2024 | 08:02:41 |
3,103 | 1.7140 | GBP | XLON | 08/07/2024 | 08:02:46 |
270 | 1.7140 | GBP | XLON | 08/07/2024 | 08:02:46 |
3,665 | 1.7145 | GBP | XLON | 08/07/2024 | 08:03:05 |
2,289 | 1.7160 | GBP | XLON | 08/07/2024 | 08:03:05 |
500 | 1.7140 | GBP | XLON | 08/07/2024 | 08:04:06 |
275 | 1.7140 | GBP | XLON | 08/07/2024 | 08:04:07 |
2,358 | 1.7140 | GBP | XLON | 08/07/2024 | 08:04:07 |
312 | 1.7140 | GBP | XLON | 08/07/2024 | 08:04:07 |
220 | 1.7140 | GBP | XLON | 08/07/2024 | 08:04:07 |
3,665 | 1.7200 | GBP | XLON | 08/07/2024 | 08:05:46 |
970 | 1.7265 | GBP | XLON | 08/07/2024 | 08:09:41 |
3,665 | 1.7260 | GBP | XLON | 08/07/2024 | 08:10:13 |
1,492 | 1.7275 | GBP | XLON | 08/07/2024 | 08:12:24 |
3,665 | 1.7275 | GBP | XLON | 08/07/2024 | 08:12:24 |
3,665 | 1.7285 | GBP | XLON | 08/07/2024 | 08:13:34 |
3,665 | 1.7405 | GBP | XLON | 08/07/2024 | 08:24:34 |
3,665 | 1.7415 | GBP | XLON | 08/07/2024 | 08:24:34 |
2,930 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:36 |
735 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:36 |
3,665 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:40 |
3,193 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:47 |
104 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:47 |
368 | 1.7420 | GBP | XLON | 08/07/2024 | 08:24:47 |
360 | 1.7445 | GBP | XLON | 08/07/2024 | 08:24:51 |
330 | 1.7445 | GBP | XLON | 08/07/2024 | 08:24:51 |
2,160 | 1.7445 | GBP | XLON | 08/07/2024 | 08:24:51 |
347 | 1.7445 | GBP | XLON | 08/07/2024 | 08:24:51 |
695 | 1.7445 | GBP | XLON | 08/07/2024 | 08:24:51 |
3,665 | 1.7480 | GBP | XLON | 08/07/2024 | 08:25:55 |
3,665 | 1.7490 | GBP | XLON | 08/07/2024 | 08:25:55 |
2,700 | 1.7490 | GBP | XLON | 08/07/2024 | 08:25:57 |
649 | 1.7490 | GBP | XLON | 08/07/2024 | 08:25:57 |
326 | 1.7490 | GBP | XLON | 08/07/2024 | 08:25:57 |
318 | 1.7490 | GBP | XLON | 08/07/2024 | 08:25:57 |
649 | 1.7485 | GBP | XLON | 08/07/2024 | 08:25:57 |
1,575 | 1.7480 | GBP | XLON | 08/07/2024 | 08:26:30 |
3,665 | 1.7470 | GBP | XLON | 08/07/2024 | 08:26:30 |
3,792 | 1.7480 | GBP | XLON | 08/07/2024 | 08:26:30 |
3,665 | 1.7520 | GBP | XLON | 08/07/2024 | 08:28:30 |
2,832 | 1.7530 | GBP | XLON | 08/07/2024 | 08:29:47 |
833 | 1.7530 | GBP | XLON | 08/07/2024 | 08:29:47 |
3,665 | 1.7555 | GBP | XLON | 08/07/2024 | 08:33:00 |
3,665 | 1.7565 | GBP | XLON | 08/07/2024 | 08:33:30 |
3,665 | 1.7555 | GBP | XLON | 08/07/2024 | 08:33:38 |
397 | 1.7555 | GBP | XLON | 08/07/2024 | 08:34:40 |
3,268 | 1.7555 | GBP | XLON | 08/07/2024 | 08:34:40 |
3,665 | 1.7545 | GBP | XLON | 08/07/2024 | 08:34:40 |
3,665 | 1.7570 | GBP | XLON | 08/07/2024 | 08:37:55 |
3,273 | 1.7600 | GBP | XLON | 08/07/2024 | 08:40:24 |
5,424 | 1.7600 | GBP | XLON | 08/07/2024 | 08:40:24 |
2,151 | 1.7600 | GBP | XLON | 08/07/2024 | 08:40:24 |
3,665 | 1.7610 | GBP | XLON | 08/07/2024 | 08:40:26 |
3,665 | 1.7600 | GBP | XLON | 08/07/2024 | 08:40:33 |
3,407 | 1.7590 | GBP | XLON | 08/07/2024 | 08:43:20 |
3,665 | 1.7605 | GBP | XLON | 08/07/2024 | 08:43:20 |
258 | 1.7590 | GBP | XLON | 08/07/2024 | 08:43:20 |
316 | 1.7575 | GBP | XLON | 08/07/2024 | 08:47:39 |
3,268 | 1.7580 | GBP | XLON | 08/07/2024 | 08:47:39 |
1,489 | 1.7575 | GBP | XLON | 08/07/2024 | 08:47:39 |
3,665 | 1.7585 | GBP | XLON | 08/07/2024 | 08:47:39 |
351 | 1.7575 | GBP | XLON | 08/07/2024 | 08:47:39 |
3,665 | 1.7575 | GBP | XLON | 08/07/2024 | 08:47:39 |
924 | 1.7605 | GBP | XLON | 08/07/2024 | 08:49:05 |
3,665 | 1.7590 | GBP | XLON | 08/07/2024 | 08:49:26 |
750 | 1.7570 | GBP | XLON | 08/07/2024 | 08:51:00 |
2,915 | 1.7570 | GBP | XLON | 08/07/2024 | 08:51:00 |
3,665 | 1.7580 | GBP | XLON | 08/07/2024 | 08:51:00 |
3,157 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:03 |
2 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:06 |
2 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:09 |
2 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:12 |
3 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:15 |
2 | 1.7590 | GBP | XLON | 08/07/2024 | 08:53:35 |
324 | 1.7600 | GBP | XLON | 08/07/2024 | 08:53:41 |
3,618 | 1.7600 | GBP | XLON | 08/07/2024 | 08:53:41 |
1,060 | 1.7590 | GBP | XLON | 08/07/2024 | 08:54:45 |
999 | 1.7590 | GBP | XLON | 08/07/2024 | 08:54:45 |
1,606 | 1.7590 | GBP | XLON | 08/07/2024 | 08:54:45 |
3,665 | 1.7605 | GBP | XLON | 08/07/2024 | 08:59:57 |
5,424 | 1.7625 | GBP | XLON | 08/07/2024 | 09:00:35 |
335 | 1.7625 | GBP | XLON | 08/07/2024 | 09:00:36 |
5,424 | 1.7620 | GBP | XLON | 08/07/2024 | 09:00:42 |
576 | 1.7620 | GBP | XLON | 08/07/2024 | 09:00:43 |
4,848 | 1.7620 | GBP | XLON | 08/07/2024 | 09:00:43 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 09:02:45 |
3,665 | 1.7650 | GBP | XLON | 08/07/2024 | 09:03:17 |
5,424 | 1.7700 | GBP | XLON | 08/07/2024 | 09:06:41 |
3,665 | 1.7700 | GBP | XLON | 08/07/2024 | 09:06:41 |
1,376 | 1.7690 | GBP | XLON | 08/07/2024 | 09:06:41 |
2,289 | 1.7690 | GBP | XLON | 08/07/2024 | 09:06:47 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 09:07:07 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 09:08:57 |
3,665 | 1.7665 | GBP | XLON | 08/07/2024 | 09:09:30 |
5,424 | 1.7670 | GBP | XLON | 08/07/2024 | 09:10:14 |
1,056 | 1.7670 | GBP | XLON | 08/07/2024 | 09:10:14 |
4,720 | 1.7670 | GBP | XLON | 08/07/2024 | 09:10:14 |
289 | 1.7670 | GBP | XLON | 08/07/2024 | 09:10:14 |
2,880 | 1.7670 | GBP | XLON | 08/07/2024 | 09:10:15 |
1,075 | 1.7680 | GBP | XLON | 08/07/2024 | 09:10:52 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 09:12:04 |
5,000 | 1.7675 | GBP | XLON | 08/07/2024 | 09:12:04 |
5,000 | 1.7675 | GBP | XLON | 08/07/2024 | 09:12:05 |
3,250 | 1.7675 | GBP | XLON | 08/07/2024 | 09:12:05 |
1,269 | 1.7690 | GBP | XLON | 08/07/2024 | 09:14:18 |
68 | 1.7690 | GBP | XLON | 08/07/2024 | 09:14:47 |
35 | 1.7690 | GBP | XLON | 08/07/2024 | 09:14:47 |
57 | 1.7690 | GBP | XLON | 08/07/2024 | 09:14:48 |
57 | 1.7690 | GBP | XLON | 08/07/2024 | 09:14:48 |
328 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:13 |
3,681 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:13 |
1,687 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
332 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
327 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
332 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
363 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
363 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
319 | 1.7700 | GBP | XLON | 08/07/2024 | 09:16:14 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 09:18:03 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 09:18:06 |
3,665 | 1.7665 | GBP | XLON | 08/07/2024 | 09:18:06 |
3,665 | 1.7670 | GBP | XLON | 08/07/2024 | 09:18:56 |
3,665 | 1.7695 | GBP | XLON | 08/07/2024 | 09:21:45 |
3,665 | 1.7695 | GBP | XLON | 08/07/2024 | 09:24:05 |
500 | 1.7690 | GBP | XLON | 08/07/2024 | 09:24:06 |
157 | 1.7695 | GBP | XLON | 08/07/2024 | 09:24:49 |
3 | 1.7695 | GBP | XLON | 08/07/2024 | 09:25:25 |
390 | 1.7690 | GBP | XLON | 08/07/2024 | 09:26:20 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 09:26:20 |
1,694 | 1.7685 | GBP | XLON | 08/07/2024 | 09:26:20 |
840 | 1.7685 | GBP | XLON | 08/07/2024 | 09:26:20 |
2,500 | 1.7685 | GBP | XLON | 08/07/2024 | 09:26:20 |
5,424 | 1.7670 | GBP | XLON | 08/07/2024 | 09:29:27 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 09:29:27 |
5,363 | 1.7670 | GBP | XLON | 08/07/2024 | 09:29:27 |
61 | 1.7670 | GBP | XLON | 08/07/2024 | 09:29:27 |
576 | 1.7670 | GBP | XLON | 08/07/2024 | 09:29:28 |
3,665 | 1.7660 | GBP | XLON | 08/07/2024 | 09:29:28 |
4,848 | 1.7670 | GBP | XLON | 08/07/2024 | 09:29:28 |
570 | 1.7665 | GBP | XLON | 08/07/2024 | 09:29:29 |
607 | 1.7665 | GBP | XLON | 08/07/2024 | 09:29:31 |
292 | 1.7660 | GBP | XLON | 08/07/2024 | 09:29:33 |
592 | 1.7690 | GBP | XLON | 08/07/2024 | 09:31:38 |
592 | 1.7690 | GBP | XLON | 08/07/2024 | 09:31:38 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 09:31:41 |
3,665 | 1.7695 | GBP | XLON | 08/07/2024 | 09:31:50 |
3,665 | 1.7695 | GBP | XLON | 08/07/2024 | 09:32:26 |
450 | 1.7710 | GBP | XLON | 08/07/2024 | 09:34:17 |
2,509 | 1.7710 | GBP | XLON | 08/07/2024 | 09:34:55 |
1,715 | 1.7710 | GBP | XLON | 08/07/2024 | 09:34:55 |
3,665 | 1.7705 | GBP | XLON | 08/07/2024 | 09:35:21 |
3,665 | 1.7710 | GBP | XLON | 08/07/2024 | 09:35:41 |
3,665 | 1.7730 | GBP | XLON | 08/07/2024 | 09:40:19 |
447 | 1.7730 | GBP | XLON | 08/07/2024 | 09:40:54 |
3,665 | 1.7720 | GBP | XLON | 08/07/2024 | 09:41:01 |
3,665 | 1.7705 | GBP | XLON | 08/07/2024 | 09:41:01 |
170 | 1.7695 | GBP | XLON | 08/07/2024 | 09:41:02 |
3,495 | 1.7695 | GBP | XLON | 08/07/2024 | 09:41:52 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 09:41:53 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 09:42:53 |
3,665 | 1.7700 | GBP | XLON | 08/07/2024 | 09:48:22 |
3,315 | 1.7700 | GBP | XLON | 08/07/2024 | 09:49:09 |
350 | 1.7700 | GBP | XLON | 08/07/2024 | 09:49:10 |
3,665 | 1.7705 | GBP | XLON | 08/07/2024 | 09:52:40 |
3,665 | 1.7690 | GBP | XLON | 08/07/2024 | 09:52:48 |
535 | 1.7700 | GBP | XLON | 08/07/2024 | 09:54:39 |
3,665 | 1.7690 | GBP | XLON | 08/07/2024 | 09:55:54 |
312 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:07 |
313 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:08 |
335 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:18 |
369 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:18 |
334 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:18 |
373 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:20 |
327 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:21 |
365 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:22 |
3,665 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:25 |
330 | 1.7700 | GBP | XLON | 08/07/2024 | 09:57:25 |
453 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:30 |
454 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:30 |
732 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:30 |
3,665 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:53 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 09:57:53 |
316 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:53 |
1,443 | 1.7690 | GBP | XLON | 08/07/2024 | 09:57:53 |
3,665 | 1.7670 | GBP | XLON | 08/07/2024 | 09:59:08 |
3,665 | 1.7655 | GBP | XLON | 08/07/2024 | 09:59:23 |
3,665 | 1.7655 | GBP | XLON | 08/07/2024 | 10:00:21 |
705 | 1.7660 | GBP | XLON | 08/07/2024 | 10:01:53 |
2,687 | 1.7660 | GBP | XLON | 08/07/2024 | 10:01:53 |
144 | 1.7625 | GBP | XLON | 08/07/2024 | 10:02:31 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 10:02:31 |
1,966 | 1.7650 | GBP | XLON | 08/07/2024 | 10:02:31 |
606 | 1.7625 | GBP | XLON | 08/07/2024 | 10:02:31 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 10:02:33 |
3,665 | 1.7645 | GBP | XLON | 08/07/2024 | 10:03:48 |
735 | 1.7650 | GBP | XLON | 08/07/2024 | 10:04:37 |
3,665 | 1.7645 | GBP | XLON | 08/07/2024 | 10:04:37 |
2,741 | 1.7650 | GBP | XLON | 08/07/2024 | 10:04:37 |
308 | 1.7650 | GBP | XLON | 08/07/2024 | 10:04:37 |
1,640 | 1.7650 | GBP | XLON | 08/07/2024 | 10:04:37 |
3,665 | 1.7645 | GBP | XLON | 08/07/2024 | 10:05:17 |
3,665 | 1.7635 | GBP | XLON | 08/07/2024 | 10:06:20 |
2,915 | 1.7625 | GBP | XLON | 08/07/2024 | 10:06:52 |
350 | 1.7620 | GBP | XLON | 08/07/2024 | 10:08:59 |
1,708 | 1.7640 | GBP | XLON | 08/07/2024 | 10:08:59 |
3,665 | 1.7630 | GBP | XLON | 08/07/2024 | 10:08:59 |
1,957 | 1.7640 | GBP | XLON | 08/07/2024 | 10:08:59 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 10:10:10 |
3,665 | 1.7630 | GBP | XLON | 08/07/2024 | 10:10:13 |
3,315 | 1.7620 | GBP | XLON | 08/07/2024 | 10:10:24 |
3,665 | 1.7615 | GBP | XLON | 08/07/2024 | 10:11:15 |
3,665 | 1.7605 | GBP | XLON | 08/07/2024 | 10:12:21 |
320 | 1.7635 | GBP | XLON | 08/07/2024 | 10:12:39 |
333 | 1.7635 | GBP | XLON | 08/07/2024 | 10:12:39 |
334 | 1.7635 | GBP | XLON | 08/07/2024 | 10:12:39 |
330 | 1.7635 | GBP | XLON | 08/07/2024 | 10:12:40 |
327 | 1.7635 | GBP | XLON | 08/07/2024 | 10:12:40 |
3,665 | 1.7630 | GBP | XLON | 08/07/2024 | 10:13:10 |
368 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:11 |
349 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:12 |
375 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:13 |
343 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:13 |
373 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:14 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 10:13:51 |
3,665 | 1.7640 | GBP | XLON | 08/07/2024 | 10:14:52 |
316 | 1.7680 | GBP | XLON | 08/07/2024 | 10:17:31 |
324 | 1.7680 | GBP | XLON | 08/07/2024 | 10:17:31 |
1,667 | 1.7680 | GBP | XLON | 08/07/2024 | 10:17:49 |
2,345 | 1.7680 | GBP | XLON | 08/07/2024 | 10:18:54 |
1,642 | 1.7680 | GBP | XLON | 08/07/2024 | 10:20:20 |
5,424 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:28 |
576 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
5,424 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
359 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
342 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
998 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
3,149 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:29 |
4,848 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:30 |
5,424 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:30 |
576 | 1.7690 | GBP | XLON | 08/07/2024 | 10:20:30 |
1,669 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:01 |
1,852 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:01 |
181 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:02 |
2,015 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:02 |
346 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:02 |
3,228 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:02 |
155 | 1.7690 | GBP | XLON | 08/07/2024 | 10:21:02 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 10:21:05 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 10:21:45 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 10:24:17 |
3,665 | 1.7670 | GBP | XLON | 08/07/2024 | 10:24:18 |
908 | 1.7685 | GBP | XLON | 08/07/2024 | 10:25:56 |
635 | 1.7685 | GBP | XLON | 08/07/2024 | 10:25:57 |
1,030 | 1.7685 | GBP | XLON | 08/07/2024 | 10:25:57 |
361 | 1.7685 | GBP | XLON | 08/07/2024 | 10:25:57 |
206 | 1.7685 | GBP | XLON | 08/07/2024 | 10:25:57 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 10:26:15 |
5,134 | 1.7685 | GBP | XLON | 08/07/2024 | 10:26:15 |
3,665 | 1.7670 | GBP | XLON | 08/07/2024 | 10:26:27 |
3,665 | 1.7660 | GBP | XLON | 08/07/2024 | 10:26:28 |
589 | 1.7655 | GBP | XLON | 08/07/2024 | 10:29:52 |
286 | 1.7655 | GBP | XLON | 08/07/2024 | 10:29:52 |
2,131 | 1.7655 | GBP | XLON | 08/07/2024 | 10:29:52 |
659 | 1.7655 | GBP | XLON | 08/07/2024 | 10:29:52 |
408 | 1.7650 | GBP | XLON | 08/07/2024 | 10:32:59 |
2,900 | 1.7650 | GBP | XLON | 08/07/2024 | 10:32:59 |
1,387 | 1.7645 | GBP | XLON | 08/07/2024 | 10:34:45 |
2,278 | 1.7645 | GBP | XLON | 08/07/2024 | 10:34:45 |
3,665 | 1.7635 | GBP | XLON | 08/07/2024 | 10:35:14 |
3,115 | 1.7625 | GBP | XLON | 08/07/2024 | 10:37:39 |
550 | 1.7625 | GBP | XLON | 08/07/2024 | 10:37:39 |
2,093 | 1.7625 | GBP | XLON | 08/07/2024 | 10:37:39 |
3,665 | 1.7620 | GBP | XLON | 08/07/2024 | 10:40:44 |
4,932 | 1.7610 | GBP | XLON | 08/07/2024 | 10:40:58 |
492 | 1.7610 | GBP | XLON | 08/07/2024 | 10:40:58 |
3,665 | 1.7610 | GBP | XLON | 08/07/2024 | 10:40:58 |
1,989 | 1.7610 | GBP | XLON | 08/07/2024 | 10:41:41 |
3,435 | 1.7610 | GBP | XLON | 08/07/2024 | 10:41:41 |
176 | 1.7610 | GBP | XLON | 08/07/2024 | 10:41:42 |
3,665 | 1.7615 | GBP | XLON | 08/07/2024 | 10:45:07 |
3,665 | 1.7635 | GBP | XLON | 08/07/2024 | 10:45:14 |
2,232 | 1.7625 | GBP | XLON | 08/07/2024 | 10:45:52 |
1,433 | 1.7625 | GBP | XLON | 08/07/2024 | 10:45:52 |
3,665 | 1.7615 | GBP | XLON | 08/07/2024 | 10:46:03 |
5,424 | 1.7650 | GBP | XLON | 08/07/2024 | 10:47:43 |
576 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:29 |
5,424 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:29 |
4,848 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:29 |
576 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:30 |
4,848 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:30 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 10:50:30 |
5,424 | 1.7685 | GBP | XLON | 08/07/2024 | 10:50:30 |
452 | 1.7680 | GBP | XLON | 08/07/2024 | 10:51:03 |
455 | 1.7680 | GBP | XLON | 08/07/2024 | 10:51:04 |
499 | 1.7680 | GBP | XLON | 08/07/2024 | 10:51:32 |
501 | 1.7680 | GBP | XLON | 08/07/2024 | 10:51:34 |
507 | 1.7680 | GBP | XLON | 08/07/2024 | 10:51:56 |
508 | 1.7680 | GBP | XLON | 08/07/2024 | 10:52:09 |
426 | 1.7685 | GBP | XLON | 08/07/2024 | 10:52:32 |
5,424 | 1.7685 | GBP | XLON | 08/07/2024 | 10:52:32 |
643 | 1.7710 | GBP | XLON | 08/07/2024 | 10:54:10 |
643 | 1.7710 | GBP | XLON | 08/07/2024 | 10:54:11 |
3,665 | 1.7705 | GBP | XLON | 08/07/2024 | 10:59:19 |
3,665 | 1.7695 | GBP | XLON | 08/07/2024 | 10:59:29 |
3,665 | 1.7700 | GBP | XLON | 08/07/2024 | 10:59:29 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 10:59:30 |
504 | 1.7695 | GBP | XLON | 08/07/2024 | 11:00:03 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 11:00:05 |
912 | 1.7695 | GBP | XLON | 08/07/2024 | 11:00:05 |
3,119 | 1.7670 | GBP | XLON | 08/07/2024 | 11:00:29 |
546 | 1.7670 | GBP | XLON | 08/07/2024 | 11:00:29 |
460 | 1.7660 | GBP | XLON | 08/07/2024 | 11:01:56 |
1,688 | 1.7670 | GBP | XLON | 08/07/2024 | 11:04:04 |
3,152 | 1.7660 | GBP | XLON | 08/07/2024 | 11:04:26 |
53 | 1.7660 | GBP | XLON | 08/07/2024 | 11:04:26 |
3,665 | 1.7665 | GBP | XLON | 08/07/2024 | 11:05:47 |
3,665 | 1.7655 | GBP | XLON | 08/07/2024 | 11:07:26 |
3,665 | 1.7645 | GBP | XLON | 08/07/2024 | 11:10:01 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 11:14:42 |
376 | 1.7675 | GBP | XLON | 08/07/2024 | 11:14:42 |
3,665 | 1.7670 | GBP | XLON | 08/07/2024 | 11:15:07 |
3,665 | 1.7660 | GBP | XLON | 08/07/2024 | 11:15:21 |
3,665 | 1.7665 | GBP | XLON | 08/07/2024 | 11:18:38 |
3,148 | 1.7665 | GBP | XLON | 08/07/2024 | 11:18:41 |
660 | 1.7665 | GBP | XLON | 08/07/2024 | 11:18:41 |
1,616 | 1.7665 | GBP | XLON | 08/07/2024 | 11:18:41 |
3,665 | 1.7685 | GBP | XLON | 08/07/2024 | 11:22:21 |
3,665 | 1.7675 | GBP | XLON | 08/07/2024 | 11:26:40 |
3,665 | 1.7665 | GBP | XLON | 08/07/2024 | 11:26:41 |
331 | 1.7690 | GBP | XLON | 08/07/2024 | 11:28:19 |
378 | 1.7690 | GBP | XLON | 08/07/2024 | 11:28:19 |
3,665 | 1.7680 | GBP | XLON | 08/07/2024 | 11:29:06 |
682 | 1.7670 | GBP | XLON | 08/07/2024 | 11:30:36 |
2,983 | 1.7670 | GBP | XLON | 08/07/2024 | 11:30:36 |
