Transaction in Own Shares
WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
19 December 2024 |
|
| ||||||||||||
| ||||||||||||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
|
| |||||||||||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 24,040 ordinary shares of 22 6/67 pence each ('Shares') on 19 December 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
Schedule of purchases | ||||||||||||||
| ||||||||||||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | |||||||||||||
Date of purchases: | 19 December 2024 | |||||||||||||
Investment firm: | Barclays | |||||||||||||
Aggregate information | ||||||||||||||
| ||||||||||||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | ||||||||||
London Stock Exchange | 24,040 | 11.6999 | 11.6500 | 11.7800 | ||||||||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | ||||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:09:04 | GMT | 90 | 11.78 | GBP | XLON | 592207626721529026 |
| |||||||
08:10:03 | GMT | 115 | 11.72 | GBP | XLON | 592207626721550709 |
| |||||||
08:10:23 | GMT | 250 | 11.71 | GBP | XLON | 592207626721558483 |
| |||||||
08:10:23 | GMT | 45 | 11.71 | GBP | XLON | 592207626721558484 |
| |||||||
08:10:23 | GMT | 332 | 11.71 | GBP | XLON | 606281378243308115 |
| |||||||
08:10:25 | GMT | 332 | 11.71 | GBP | XLON | 592207626721559373 |
| |||||||
08:10:25 | GMT | 59 | 11.71 | GBP | XLON | 606281378243308954 |
| |||||||
08:39:57 | GMT | 93 | 11.71 | GBP | XLON | 592207626722128103 |
| |||||||
08:39:58 | GMT | 158 | 11.74 | GBP | XLON | 606281378243847871 |
| |||||||
08:40:03 | GMT | 116 | 11.74 | GBP | XLON | 592207626722130761 |
| |||||||
08:41:12 | GMT | 123 | 11.76 | GBP | XLON | 606281378243870088 |
| |||||||
08:41:12 | GMT | 339 | 11.76 | GBP | XLON | 592207626722151599 |
| |||||||
08:41:12 | GMT | 147 | 11.76 | GBP | XLON | 606281378243870246 |
| |||||||
08:41:12 | GMT | 192 | 11.76 | GBP | XLON | 606281378243870247 |
| |||||||
08:41:16 | GMT | 14 | 11.76 | GBP | XLON | 592207626722153900 |
| |||||||
08:41:17 | GMT | 266 | 11.75 | GBP | XLON | 592207626722154586 |
| |||||||
08:41:17 | GMT | 67 | 11.75 | GBP | XLON | 592207626722154594 |
| |||||||
09:03:00 | GMT | 17 | 11.72 | GBP | XLON | 606281378244321275 |
| |||||||
09:03:00 | GMT | 89 | 11.72 | GBP | XLON | 592207626722627474 |
| |||||||
09:03:00 | GMT | 89 | 11.72 | GBP | XLON | 592207626722627476 |
| |||||||
09:03:00 | GMT | 92 | 11.72 | GBP | XLON | 592207626722627473 |
| |||||||
09:03:00 | GMT | 97 | 11.72 | GBP | XLON | 592207626722627470 |
| |||||||
09:03:00 | GMT | 318 | 11.72 | GBP | XLON | 606281378244321276 |
| |||||||
09:09:15 | GMT | 152 | 11.69 | GBP | XLON | 592207626722809369 |
| |||||||
09:09:15 | GMT | 247 | 11.69 | GBP | XLON | 592207626722809367 |
| |||||||
09:19:15 | GMT | 235 | 11.66 | GBP | XLON | 606281378244701611 |
| |||||||
09:19:15 | GMT | 100 | 11.66 | GBP | XLON | 606281378244701614 |
| |||||||
09:34:17 | GMT | 10 | 11.65 | GBP | XLON | 606281378244982570 |
| |||||||
09:34:17 | GMT | 17 | 11.65 | GBP | XLON | 606281378244982569 |
| |||||||
09:34:17 | GMT | 69 | 11.65 | GBP | XLON | 606281378244982571 |
| |||||||
09:34:17 | GMT | 96 | 11.65 | GBP | XLON | 592207626723326683 |
| |||||||
09:41:29 | GMT | 11 | 11.67 | GBP | XLON | 606281378245118078 |
| |||||||
09:53:59 | GMT | 95 | 11.68 | GBP | XLON | 592207626723705577 |
| |||||||
09:57:23 | GMT | 44 | 11.68 | GBP | XLON | 592207626723778631 |
| |||||||
09:57:23 | GMT | 46 | 11.68 | GBP | XLON | 592207626723778632 |
| |||||||
10:00:55 | GMT | 11 | 11.68 | GBP | XLON | 592207626723857044 |
| |||||||
10:00:55 | GMT | 54 | 11.68 | GBP | XLON | 592207626723857045 |
| |||||||
10:00:55 | GMT | 31 | 11.68 | GBP | XLON | 606281378245482373 |
| |||||||
10:01:55 | GMT | 25 | 11.67 | GBP | XLON | 606281378245502817 |
| |||||||
10:01:55 | GMT | 70 | 11.67 | GBP | XLON | 606281378245502820 |
| |||||||
10:01:55 | GMT | 88 | 11.67 | GBP | XLON | 606281378245502815 |
| |||||||
10:01:55 | GMT | 95 | 11.67 | GBP | XLON | 606281378245502818 |
| |||||||
10:01:55 | GMT | 95 | 11.67 | GBP | XLON | 606281378245502819 |
| |||||||
10:01:55 | GMT | 160 | 11.67 | GBP | XLON | 606281378245502816 |
| |||||||
10:01:55 | GMT | 225 | 11.67 | GBP | XLON | 606281378245502814 |
| |||||||
10:05:53 | GMT | 9 | 11.67 | GBP | XLON | 606281378245573559 |
| |||||||
10:26:03 | GMT | 22 | 11.68 | GBP | XLON | 606281378245944798 |
| |||||||
10:26:03 | GMT | 100 | 11.68 | GBP | XLON | 592207626724345559 |
| |||||||
10:26:03 | GMT | 100 | 11.68 | GBP | XLON | 606281378245944802 |
| |||||||
10:26:03 | GMT | 101 | 11.68 | GBP | XLON | 606281378245944799 |
| |||||||
10:26:03 | GMT | 135 | 11.68 | GBP | XLON | 606281378245944801 |
| |||||||
10:26:03 | GMT | 250 | 11.68 | GBP | XLON | 606281378245944800 |
| |||||||
10:26:03 | GMT | 302 | 11.68 | GBP | XLON | 606281378245944809 |
| |||||||
10:37:21 | GMT | 268 | 11.67 | GBP | XLON | 592207626724556261 |
| |||||||
10:37:21 | GMT | 68 | 11.67 | GBP | XLON | 606281378246144410 |
| |||||||
11:08:14 | GMT | 89 | 11.67 | GBP | XLON | 592207626725153128 |
| |||||||
11:23:15 | GMT | 106 | 11.69 | GBP | XLON | 592207626725431748 |
| |||||||
11:28:19 | GMT | 33 | 11.7 | GBP | XLON | 592207626725520082 |
| |||||||
11:28:40 | GMT | 58 | 11.7 | GBP | XLON | 606281378247064370 |
| |||||||
11:30:58 | GMT | 98 | 11.69 | GBP | XLON | 606281378247104498 |
| |||||||
11:34:11 | GMT | 102 | 11.69 | GBP | XLON | 606281378247158387 |
| |||||||
11:34:30 | GMT | 100 | 11.68 | GBP | XLON | 592207626725631025 |
| |||||||
11:34:30 | GMT | 6 | 11.68 | GBP | XLON | 592207626725631027 |
| |||||||
11:34:30 | GMT | 100 | 11.68 | GBP | XLON | 592207626725631028 |
| |||||||
11:34:30 | GMT | 250 | 11.68 | GBP | XLON | 592207626725631026 |
| |||||||
11:34:30 | GMT | 256 | 11.68 | GBP | XLON | 592207626725631037 |
| |||||||
11:34:35 | GMT | 33 | 11.68 | GBP | XLON | 606281378247164767 |
| |||||||
11:49:00 | GMT | 124 | 11.69 | GBP | XLON | 606281378247398438 |
| |||||||
11:59:23 | GMT | 8 | 11.68 | GBP | XLON | 592207626726053136 |
| |||||||
11:59:23 | GMT | 88 | 11.68 | GBP | XLON | 592207626726053135 |
| |||||||
11:59:23 | GMT | 96 | 11.68 | GBP | XLON | 592207626726053137 |
| |||||||
11:59:23 | GMT | 96 | 11.68 | GBP | XLON | 592207626726053138 |
| |||||||
11:59:23 | GMT | 102 | 11.68 | GBP | XLON | 592207626726053139 |
| |||||||
11:59:23 | GMT | 287 | 11.68 | GBP | XLON | 606281378247564419 |
| |||||||
12:09:06 | GMT | 101 | 11.68 | GBP | XLON | 592207626726275261 |
| |||||||
12:09:06 | GMT | 101 | 11.68 | GBP | XLON | 606281378247773702 |
| |||||||
12:09:06 | GMT | 101 | 11.67 | GBP | XLON | 606281378247773821 |
| |||||||
12:09:06 | GMT | 102 | 11.67 | GBP | XLON | 606281378247773820 |
| |||||||
12:09:06 | GMT | 134 | 11.67 | GBP | XLON | 592207626726275371 |
| |||||||
12:29:29 | GMT | 21 | 11.66 | GBP | XLON | 606281378248148777 |
| |||||||
12:29:29 | GMT | 40 | 11.66 | GBP | XLON | 592207626726671172 |
| |||||||
12:29:29 | GMT | 74 | 11.66 | GBP | XLON | 606281378248148776 |
| |||||||
12:29:29 | GMT | 95 | 11.66 | GBP | XLON | 606281378248148775 |
| |||||||
12:29:29 | GMT | 197 | 11.66 | GBP | XLON | 592207626726671173 |
| |||||||
12:29:29 | GMT | 99 | 11.66 | GBP | XLON | 606281378248148788 |
| |||||||
12:31:30 | GMT | 95 | 11.65 | GBP | XLON | 592207626726707008 |
| |||||||
13:03:28 | GMT | 91 | 11.67 | GBP | XLON | 592207626727302801 |
| |||||||
13:05:46 | GMT | 98 | 11.66 | GBP | XLON | 606281378248782461 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 592207626727381862 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 592207626727381863 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 592207626727381864 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 606281378248815621 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 606281378248815622 |
| |||||||
13:07:42 | GMT | 91 | 11.65 | GBP | XLON | 606281378248815624 |
| |||||||
13:07:42 | GMT | 152 | 11.65 | GBP | XLON | 606281378248815623 |
| |||||||
13:07:42 | GMT | 245 | 11.65 | GBP | XLON | 592207626727381861 |
| |||||||
13:07:42 | GMT | 92 | 11.65 | GBP | XLON | 606281378248815636 |
| |||||||
13:32:59 | GMT | 14 | 11.67 | GBP | XLON | 592207626727911837 |
| |||||||
13:32:59 | GMT | 26 | 11.67 | GBP | XLON | 592207626727911838 |
| |||||||
13:32:59 | GMT | 59 | 11.67 | GBP | XLON | 592207626727911839 |
| |||||||
13:34:46 | GMT | 102 | 11.67 | GBP | XLON | 606281378249347022 |
| |||||||
13:36:12 | GMT | 29 | 11.66 | GBP | XLON | 592207626727977791 |
| |||||||
13:36:12 | GMT | 70 | 11.66 | GBP | XLON | 592207626727977793 |
| |||||||
13:36:12 | GMT | 99 | 11.66 | GBP | XLON | 592207626727977794 |
| |||||||
13:36:12 | GMT | 99 | 11.66 | GBP | XLON | 592207626727977797 |
| |||||||
13:36:12 | GMT | 99 | 11.66 | GBP | XLON | 606281378249374418 |
| |||||||
13:41:46 | GMT | 5 | 11.66 | GBP | XLON | 592207626728095366 |
| |||||||
13:41:46 | GMT | 99 | 11.66 | GBP | XLON | 592207626728095365 |
| |||||||
13:41:46 | GMT | 104 | 11.66 | GBP | XLON | 606281378249484900 |
| |||||||
13:47:52 | GMT | 47 | 11.66 | GBP | XLON | 606281378249626080 |
| |||||||
13:47:57 | GMT | 45 | 11.66 | GBP | XLON | 606281378249628037 |
| |||||||
13:50:18 | GMT | 92 | 11.66 | GBP | XLON | 592207626728305237 |
| |||||||
13:50:56 | GMT | 119 | 11.65 | GBP | XLON | 592207626728320828 |
| |||||||
13:51:55 | GMT | 32 | 11.65 | GBP | XLON | 592207626728345944 |
| |||||||
13:51:55 | GMT | 165 | 11.65 | GBP | XLON | 592207626728345943 |
| |||||||
13:54:52 | GMT | 38 | 11.66 | GBP | XLON | 592207626728421698 |
| |||||||
13:54:52 | GMT | 231 | 11.66 | GBP | XLON | 592207626728421700 |
| |||||||
14:03:59 | GMT | 93 | 11.71 | GBP | XLON | 606281378250007733 |
| |||||||
14:06:00 | GMT | 104 | 11.73 | GBP | XLON | 606281378250055560 |
| |||||||
14:08:59 | GMT | 94 | 11.73 | GBP | XLON | 592207626728777836 |
| |||||||
14:10:17 | GMT | 47 | 11.73 | GBP | XLON | 606281378250155027 |
| |||||||
14:10:17 | GMT | 50 | 11.73 | GBP | XLON | 606281378250155026 |
| |||||||
14:12:11 | GMT | 104 | 11.74 | GBP | XLON | 592207626728858101 |
| |||||||
14:13:54 | GMT | 40 | 11.74 | GBP | XLON | 592207626728896730 |
| |||||||
14:13:54 | GMT | 52 | 11.74 | GBP | XLON | 592207626728896729 |
| |||||||
14:15:50 | GMT | 19 | 11.74 | GBP | XLON | 606281378250279536 |
| |||||||
14:15:50 | GMT | 84 | 11.74 | GBP | XLON | 606281378250279537 |
| |||||||
14:17:41 | GMT | 269 | 11.72 | GBP | XLON | 592207626728989402 |
| |||||||
14:17:41 | GMT | 229 | 11.72 | GBP | XLON | 606281378250324559 |
| |||||||
14:17:41 | GMT | 79 | 11.72 | GBP | XLON | 592207626728989408 |
| |||||||
14:17:41 | GMT | 190 | 11.72 | GBP | XLON | 592207626728989407 |
| |||||||
14:17:41 | GMT | 40 | 11.72 | GBP | XLON | 606281378250324563 |
| |||||||
14:17:41 | GMT | 189 | 11.72 | GBP | XLON | 606281378250324562 |
| |||||||
14:17:41 | GMT | 25 | 11.72 | GBP | XLON | 592207626728989416 |
| |||||||
14:24:36 | GMT | 102 | 11.72 | GBP | XLON | 606281378250487352 |
| |||||||
14:24:36 | GMT | 336 | 11.72 | GBP | XLON | 592207626729162724 |
| |||||||
14:33:12 | GMT | 68 | 11.71 | GBP | XLON | 592207626729445275 |
| |||||||
14:33:12 | GMT | 107 | 11.71 | GBP | XLON | 592207626729445274 |
| |||||||
14:33:12 | GMT | 219 | 11.71 | GBP | XLON | 592207626729445276 |
| |||||||
14:33:12 | GMT | 291 | 11.71 | GBP | XLON | 592207626729445280 |
| |||||||
14:33:12 | GMT | 104 | 11.71 | GBP | XLON | 606281378250754374 |
| |||||||
14:36:58 | GMT | 93 | 11.7 | GBP | XLON | 592207626729564482 |
| |||||||
14:36:58 | GMT | 115 | 11.7 | GBP | XLON | 592207626729564480 |
| |||||||
14:36:58 | GMT | 118 | 11.7 | GBP | XLON | 592207626729564481 |
| |||||||
14:36:58 | GMT | 104 | 11.7 | GBP | XLON | 606281378250867762 |
| |||||||
14:43:12 | GMT | 80 | 11.7 | GBP | XLON | 606281378251074488 |
| |||||||
14:43:12 | GMT | 206 | 11.7 | GBP | XLON | 606281378251074487 |
| |||||||
14:43:12 | GMT | 44 | 11.7 | GBP | XLON | 606281378251074494 |
| |||||||
14:43:12 | GMT | 97 | 11.69 | GBP | XLON | 606281378251074491 |
| |||||||
14:43:12 | GMT | 101 | 11.69 | GBP | XLON | 606281378251074492 |
| |||||||
14:43:12 | GMT | 102 | 11.7 | GBP | XLON | 606281378251074493 |
| |||||||
14:55:44 | GMT | 92 | 11.72 | GBP | XLON | 606281378251457387 |
| |||||||
14:58:42 | GMT | 29 | 11.71 | GBP | XLON | 606281378251542215 |
| |||||||
14:58:42 | GMT | 71 | 11.71 | GBP | XLON | 606281378251542214 |
| |||||||
15:02:01 | GMT | 102 | 11.71 | GBP | XLON | 592207626730387986 |
| |||||||
15:02:01 | GMT | 406 | 11.71 | GBP | XLON | 592207626730387987 |
| |||||||
15:02:01 | GMT | 92 | 11.71 | GBP | XLON | 592207626730387995 |
| |||||||
15:02:01 | GMT | 189 | 11.71 | GBP | XLON | 592207626730387994 |
| |||||||
15:02:01 | GMT | 229 | 11.71 | GBP | XLON | 592207626730388002 |
| |||||||
15:04:47 | GMT | 52 | 11.71 | GBP | XLON | 592207626730504873 |
| |||||||
15:04:47 | GMT | 104 | 11.71 | GBP | XLON | 606281378251761214 |
| |||||||
15:04:47 | GMT | 132 | 11.71 | GBP | XLON | 592207626730504875 |
| |||||||
15:04:47 | GMT | 167 | 11.71 | GBP | XLON | 606281378251761232 |
| |||||||
15:11:06 | GMT | 59 | 11.71 | GBP | XLON | 606281378251954439 |
| |||||||
15:17:54 | GMT | 10 | 11.72 | GBP | XLON | 606281378252160834 |
| |||||||
15:17:54 | GMT | 88 | 11.72 | GBP | XLON | 606281378252160835 |
| |||||||
15:17:54 | GMT | 98 | 11.72 | GBP | XLON | 592207626730927887 |
| |||||||
15:17:54 | GMT | 98 | 11.72 | GBP | XLON | 606281378252160833 |
| |||||||
15:17:54 | GMT | 119 | 11.72 | GBP | XLON | 592207626730927886 |
| |||||||
15:17:54 | GMT | 154 | 11.72 | GBP | XLON | 592207626730927885 |
| |||||||
15:17:54 | GMT | 240 | 11.72 | GBP | XLON | 606281378252160841 |
| |||||||
15:21:09 | GMT | 61 | 11.72 | GBP | XLON | 592207626731032141 |
| |||||||
15:21:09 | GMT | 104 | 11.72 | GBP | XLON | 592207626731032143 |
| |||||||
15:21:09 | GMT | 179 | 11.72 | GBP | XLON | 592207626731032142 |
| |||||||
15:21:09 | GMT | 49 | 11.72 | GBP | XLON | 606281378252259228 |
| |||||||
15:23:07 | GMT | 104 | 11.71 | GBP | XLON | 606281378252312821 |
| |||||||
15:23:07 | GMT | 104 | 11.71 | GBP | XLON | 606281378252312822 |
| |||||||
15:23:07 | GMT | 128 | 11.71 | GBP | XLON | 592207626731088724 |
| |||||||
15:35:53 | GMT | 105 | 11.7 | GBP | XLON | 606281378252675629 |
| |||||||
15:35:53 | GMT | 271 | 11.7 | GBP | XLON | 592207626731472620 |
| |||||||
15:35:59 | GMT | 266 | 11.69 | GBP | XLON | 606281378252678643 |
| |||||||
15:35:59 | GMT | 17 | 11.69 | GBP | XLON | 606281378252678649 |
| |||||||
15:35:59 | GMT | 179 | 11.69 | GBP | XLON | 606281378252678648 |
| |||||||
15:47:38 | GMT | 104 | 11.7 | GBP | XLON | 592207626731852059 |
| |||||||
15:47:38 | GMT | 104 | 11.7 | GBP | XLON | 606281378253035175 |
| |||||||
15:47:38 | GMT | 406 | 11.7 | GBP | XLON | 606281378253035176 |
| |||||||
15:47:38 | GMT | 87 | 11.7 | GBP | XLON | 606281378253035181 |
| |||||||
16:03:48 | GMT | 107 | 11.74 | GBP | XLON | 606281378253541458 |
| |||||||
16:03:48 | GMT | 209 | 11.74 | GBP | XLON | 592207626732386054 |
| |||||||
16:08:49 | GMT | 102 | 11.73 | GBP | XLON | 592207626732550946 |
| |||||||
16:08:49 | GMT | 102 | 11.73 | GBP | XLON | 592207626732550947 |
| |||||||
16:08:49 | GMT | 102 | 11.73 | GBP | XLON | 592207626732550948 |
| |||||||
16:08:49 | GMT | 199 | 11.73 | GBP | XLON | 606281378253698037 |
| |||||||
16:08:49 | GMT | 238 | 11.73 | GBP | XLON | 592207626732550944 |
| |||||||
16:08:49 | GMT | 6 | 11.73 | GBP | XLON | 592207626732550966 |
| |||||||
16:08:49 | GMT | 162 | 11.73 | GBP | XLON | 592207626732550965 |
| |||||||
16:08:49 | GMT | 190 | 11.73 | GBP | XLON | 592207626732550963 |
| |||||||
16:08:49 | GMT | 174 | 11.73 | GBP | XLON | 592207626732550985 |
| |||||||
16:08:49 | GMT | 184 | 11.73 | GBP | XLON | 592207626732550983 |
| |||||||
16:08:49 | GMT | 100 | 11.73 | GBP | XLON | 606281378253698075 |
| |||||||
16:14:20 | GMT | 89 | 11.72 | GBP | XLON | 592207626732765397 |
| |||||||
16:14:20 | GMT | 89 | 11.72 | GBP | XLON | 606281378253902433 |
| |||||||
16:14:20 | GMT | 96 | 11.72 | GBP | XLON | 592207626732765398 |
| |||||||
16:14:20 | GMT | 223 | 11.72 | GBP | XLON | 592207626732765395 |
| |||||||
16:14:20 | GMT | 113 | 11.72 | GBP | XLON | 606281378253902441 |
| |||||||
Ends | ||||||||||||||
| ||||||||||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.