Transaction in Own Shares
Delignit AG
€2.22
16:30 20/12/24
NEXT plc
For immediate release
20 December 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 17 December 2024, today it purchased on market 63,000 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9,780.1352 pence per Share.
The highest price paid per Share was 9,802p and the lowest price paid per Share was 9,730p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 124,364,377 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 37,000 | 9,780.74 |
CHIX | 12,000 | 9,779.50 |
BATE | 9,000 | 9,779.32 |
AQUIS | 5,000 | 9,778.61 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
44 | 9794 | LSE | 16:25:50 |
8 | 9796 | BATE | 16:25:24 |
100 | 9796 | BATE | 16:25:24 |
21 | 9796 | BATE | 16:25:24 |
5 | 9796 | BATE | 16:25:24 |
72 | 9794 | CHIX | 16:25:24 |
30 | 9794 | LSE | 16:25:24 |
40 | 9794 | LSE | 16:25:24 |
31 | 9794 | LSE | 16:25:24 |
9 | 9794 | LSE | 16:25:24 |
60 | 9796 | LSE | 16:25:11 |
20 | 9794 | Aquis | 16:25:05 |
1 | 9794 | Aquis | 16:25:05 |
9 | 9792 | Aquis | 16:25:05 |
33 | 9794 | Aquis | 16:25:05 |
8 | 9794 | LSE | 16:25:05 |
35 | 9794 | LSE | 16:25:05 |
60 | 9794 | LSE | 16:25:05 |
50 | 9794 | LSE | 16:25:05 |
7 | 9792 | LSE | 16:25:05 |
5 | 9792 | BATE | 16:25:03 |
49 | 9790 | BATE | 16:25:00 |
4 | 9790 | BATE | 16:25:00 |
21 | 9790 | BATE | 16:25:00 |
99 | 9790 | CHIX | 16:24:29 |
49 | 9790 | LSE | 16:24:29 |
58 | 9790 | LSE | 16:24:29 |
52 | 9790 | LSE | 16:24:15 |
109 | 9790 | LSE | 16:23:29 |
119 | 9792 | CHIX | 16:23:25 |
99 | 9792 | LSE | 16:23:25 |
7 | 9794 | LSE | 16:22:49 |
53 | 9794 | LSE | 16:22:49 |
43 | 9794 | LSE | 16:22:49 |
1 | 9796 | Aquis | 16:22:04 |
49 | 9796 | Aquis | 16:22:04 |
26 | 9796 | Aquis | 16:21:59 |
60 | 9796 | Aquis | 16:21:58 |
132 | 9796 | BATE | 16:21:58 |
125 | 9796 | CHIX | 16:21:58 |
54 | 9796 | LSE | 16:21:58 |
34 | 9796 | LSE | 16:21:58 |
57 | 9796 | LSE | 16:21:58 |
24 | 9796 | LSE | 16:21:58 |
100 | 9796 | LSE | 16:21:58 |
93 | 9796 | LSE | 16:21:58 |
45 | 9800 | BATE | 16:20:18 |
72 | 9800 | BATE | 16:20:18 |
132 | 9800 | CHIX | 16:20:18 |
103 | 9800 | LSE | 16:20:18 |
4 | 9798 | BATE | 16:19:29 |
21 | 9798 | BATE | 16:19:29 |
10 | 9796 | LSE | 16:19:29 |
51 | 9796 | LSE | 16:19:29 |
101 | 9796 | LSE | 16:19:29 |
40 | 9798 | LSE | 16:18:39 |
25 | 9800 | LSE | 16:18:27 |
82 | 9800 | LSE | 16:18:27 |
123 | 9788 | CHIX | 16:17:02 |
89 | 9792 | LSE | 16:16:52 |
113 | 9794 | LSE | 16:16:35 |
60 | 9798 | Aquis | 16:16:25 |
68 | 9798 | Aquis | 16:16:25 |
1 | 9798 | Aquis | 16:16:25 |
2 | 9798 | Aquis | 16:16:25 |
3 | 9798 | Aquis | 16:16:25 |
132 | 9798 | BATE | 16:16:25 |
108 | 9798 | LSE | 16:16:25 |
127 | 9800 | CHIX | 16:15:34 |
7 | 9800 | LSE | 16:15:34 |
25 | 9800 | LSE | 16:15:34 |
58 | 9800 | LSE | 16:15:34 |
9 | 9800 | LSE | 16:15:34 |
35 | 9800 | LSE | 16:15:34 |
124 | 9800 | LSE | 16:15:34 |
127 | 9800 | BATE | 16:14:31 |
2 | 9800 | CHIX | 16:14:31 |
26 | 9800 | CHIX | 16:14:31 |
105 | 9800 | CHIX | 16:14:31 |
40 | 9800 | LSE | 16:13:40 |
54 | 9800 | LSE | 16:13:40 |
11 | 9800 | CHIX | 16:13:27 |
46 | 9800 | LSE | 16:12:37 |
46 | 9800 | LSE | 16:12:37 |
19 | 9800 | LSE | 16:12:37 |
12 | 9800 | LSE | 16:11:27 |
46 | 9800 | LSE | 16:11:27 |
48 | 9800 | LSE | 16:11:27 |
47 | 9800 | LSE | 16:11:27 |
53 | 9800 | LSE | 16:11:27 |
27 | 9798 | Aquis | 16:11:02 |
68 | 9798 | Aquis | 16:10:58 |
45 | 9798 | Aquis | 16:10:55 |
132 | 9798 | CHIX | 16:10:20 |
58 | 9800 | BATE | 16:10:16 |
83 | 9800 | BATE | 16:10:16 |
57 | 9800 | LSE | 16:10:16 |
1 | 9800 | LSE | 16:10:16 |
4 | 9800 | LSE | 16:10:16 |
1 | 9800 | LSE | 16:10:16 |
31 | 9800 | LSE | 16:10:16 |
101 | 9800 | LSE | 16:09:37 |
26 | 9800 | LSE | 16:09:37 |
115 | 9794 | CHIX | 16:08:40 |
90 | 9794 | LSE | 16:08:40 |
92 | 9792 | LSE | 16:07:15 |
113 | 9796 | LSE | 16:06:50 |
17 | 9798 | Aquis | 16:06:49 |
100 | 9798 | Aquis | 16:06:49 |
5 | 9798 | Aquis | 16:06:49 |
1 | 9798 | Aquis | 16:06:49 |
129 | 9798 | BATE | 16:06:49 |
14 | 9798 | CHIX | 16:06:49 |
104 | 9798 | CHIX | 16:06:49 |
100 | 9800 | LSE | 16:06:49 |
38 | 9800 | LSE | 16:06:49 |
29 | 9800 | LSE | 16:05:49 |
1 | 9800 | LSE | 16:05:49 |
19 | 9800 | LSE | 16:05:32 |
96 | 9800 | LSE | 16:05:32 |
141 | 9800 | CHIX | 16:04:32 |
109 | 9800 | LSE | 16:04:32 |
2 | 9802 | CHIX | 16:03:50 |
2 | 9802 | CHIX | 16:03:50 |
5 | 9802 | CHIX | 16:03:50 |
27 | 9802 | CHIX | 16:03:50 |
7 | 9802 | CHIX | 16:03:50 |
7 | 9802 | CHIX | 16:03:50 |
6 | 9802 | LSE | 16:03:39 |
5 | 9802 | LSE | 16:03:39 |
15 | 9802 | LSE | 16:03:39 |
29 | 9802 | LSE | 16:03:39 |
4 | 9802 | LSE | 16:03:39 |
20 | 9802 | LSE | 16:03:39 |
134 | 9802 | BATE | 16:03:37 |
45 | 9802 | CHIX | 16:03:37 |
100 | 9802 | LSE | 16:03:37 |
3 | 9802 | LSE | 16:03:37 |
6 | 9802 | LSE | 16:03:37 |
7 | 9802 | LSE | 16:02:28 |
263 | 9802 | LSE | 16:02:23 |
52 | 9802 | LSE | 16:02:23 |
100 | 9792 | LSE | 16:00:04 |
15 | 9792 | LSE | 15:59:39 |
1 | 9792 | LSE | 15:59:39 |
47 | 9790 | Aquis | 15:58:45 |
65 | 9790 | Aquis | 15:58:45 |
1 | 9790 | Aquis | 15:58:45 |
9 | 9790 | Aquis | 15:58:45 |
125 | 9790 | CHIX | 15:58:43 |
121 | 9794 | BATE | 15:58:29 |
100 | 9794 | LSE | 15:58:29 |
3 | 9794 | LSE | 15:58:29 |
101 | 9796 | LSE | 15:58:14 |
74 | 9798 | LSE | 15:57:39 |
48 | 9798 | LSE | 15:57:33 |
5 | 9798 | LSE | 15:57:33 |
18 | 9798 | LSE | 15:57:33 |
1 | 9798 | LSE | 15:57:33 |
162 | 9796 | BATE | 15:55:34 |
106 | 9798 | LSE | 15:55:33 |
140 | 9798 | CHIX | 15:55:15 |
54 | 9800 | BATE | 15:55:08 |
133 | 9800 | CHIX | 15:55:08 |
114 | 9800 | LSE | 15:55:08 |
110 | 9800 | LSE | 15:55:08 |
95 | 9796 | LSE | 15:52:29 |
79 | 9790 | Aquis | 15:51:18 |
1 | 9790 | Aquis | 15:51:18 |
47 | 9790 | Aquis | 15:51:18 |
1 | 9790 | Aquis | 15:51:18 |
103 | 9790 | LSE | 15:51:18 |
121 | 9792 | CHIX | 15:50:44 |
35 | 9792 | LSE | 15:50:44 |
32 | 9792 | LSE | 15:50:44 |
71 | 9792 | LSE | 15:50:44 |
24 | 9792 | LSE | 15:50:44 |
2 | 9792 | LSE | 15:50:44 |
129 | 9786 | BATE | 15:47:28 |
139 | 9786 | LSE | 15:47:28 |
8 | 9788 | LSE | 15:46:56 |
7 | 9788 | LSE | 15:46:56 |
20 | 9788 | LSE | 15:46:56 |
43 | 9788 | LSE | 15:46:56 |
136 | 9788 | Aquis | 15:46:50 |
1 | 9788 | Aquis | 15:46:50 |
1 | 9788 | Aquis | 15:46:50 |
70 | 9788 | BATE | 15:46:50 |
70 | 9788 | BATE | 15:46:50 |
117 | 9788 | CHIX | 15:46:50 |
90 | 9788 | LSE | 15:46:50 |
97 | 9788 | LSE | 15:46:50 |
4 | 9788 | LSE | 15:46:50 |
131 | 9784 | CHIX | 15:43:40 |
51 | 9784 | LSE | 15:43:40 |
8 | 9784 | LSE | 15:43:40 |
48 | 9784 | LSE | 15:43:40 |
10 | 9784 | LSE | 15:43:16 |
3 | 9784 | LSE | 15:43:16 |
9 | 9784 | LSE | 15:43:16 |
37 | 9784 | LSE | 15:43:16 |
44 | 9782 | CHIX | 15:42:08 |
129 | 9782 | BATE | 15:41:11 |
90 | 9782 | CHIX | 15:41:11 |
114 | 9782 | LSE | 15:41:11 |
33 | 9784 | LSE | 15:40:59 |
103 | 9784 | LSE | 15:40:59 |
123 | 9780 | LSE | 15:39:13 |
110 | 9778 | LSE | 15:38:12 |
47 | 9778 | LSE | 15:37:27 |
12 | 9778 | LSE | 15:37:11 |
13 | 9778 | LSE | 15:36:53 |
137 | 9774 | CHIX | 15:35:01 |
92 | 9774 | LSE | 15:35:01 |
50 | 9776 | LSE | 15:34:30 |
139 | 9778 | Aquis | 15:32:28 |
100 | 9776 | LSE | 15:32:28 |
142 | 9778 | BATE | 15:32:27 |
117 | 9778 | CHIX | 15:32:27 |
48 | 9778 | LSE | 15:32:27 |
64 | 9778 | LSE | 15:32:27 |
67 | 9780 | BATE | 15:31:49 |
67 | 9780 | BATE | 15:31:49 |
129 | 9780 | CHIX | 15:31:49 |
45 | 9780 | LSE | 15:31:49 |
1 | 9780 | LSE | 15:31:49 |
104 | 9782 | LSE | 15:31:17 |
19 | 9782 | LSE | 15:29:24 |
24 | 9782 | LSE | 15:29:24 |
48 | 9782 | LSE | 15:29:24 |
22 | 9782 | LSE | 15:29:24 |
75 | 9782 | LSE | 15:29:24 |
48 | 9782 | LSE | 15:29:24 |
33 | 9782 | LSE | 15:29:24 |
51 | 9782 | LSE | 15:29:24 |
7 | 9780 | CHIX | 15:28:07 |
40 | 9778 | CHIX | 15:25:59 |
28 | 9780 | BATE | 15:25:39 |
116 | 9778 | BATE | 15:25:39 |
121 | 9778 | CHIX | 15:25:39 |
38 | 9780 | LSE | 15:25:39 |
1 | 9780 | LSE | 15:25:39 |
9 | 9780 | LSE | 15:25:39 |
114 | 9780 | CHIX | 15:25:12 |
134 | 9776 | Aquis | 15:23:46 |
91 | 9776 | LSE | 15:23:45 |
70 | 9778 | LSE | 15:23:39 |
40 | 9778 | LSE | 15:23:39 |
1 | 9778 | LSE | 15:23:39 |
109 | 9776 | LSE | 15:22:01 |
40 | 9776 | LSE | 15:21:01 |
133 | 9778 | BATE | 15:19:23 |
90 | 9778 | CHIX | 15:19:23 |
28 | 9778 | CHIX | 15:19:23 |
99 | 9778 | LSE | 15:19:23 |
211 | 9776 | LSE | 15:18:33 |
38 | 9768 | LSE | 15:15:49 |
1 | 9768 | LSE | 15:15:49 |
101 | 9768 | LSE | 15:15:39 |
15 | 9762 | BATE | 15:13:36 |
99 | 9762 | BATE | 15:13:14 |
129 | 9764 | Aquis | 15:13:07 |
108 | 9764 | LSE | 15:13:07 |
115 | 9764 | CHIX | 15:11:59 |
12 | 9764 | CHIX | 15:11:59 |
124 | 9764 | LSE | 15:11:59 |
60 | 9756 | LSE | 15:10:00 |
38 | 9756 | LSE | 15:10:00 |
94 | 9756 | LSE | 15:10:00 |
28 | 9756 | LSE | 15:10:00 |
42 | 9754 | CHIX | 15:07:43 |
14 | 9754 | CHIX | 15:07:43 |
46 | 9754 | CHIX | 15:07:43 |
14 | 9754 | CHIX | 15:07:43 |
84 | 9754 | LSE | 15:07:43 |
26 | 9754 | LSE | 15:07:43 |
117 | 9760 | BATE | 15:05:15 |
5 | 9760 | LSE | 15:05:15 |
90 | 9760 | LSE | 15:05:15 |
100 | 9760 | LSE | 15:05:15 |
114 | 9762 | Aquis | 15:05:12 |
84 | 9770 | CHIX | 15:03:00 |
22 | 9770 | CHIX | 15:03:00 |
22 | 9770 | CHIX | 15:03:00 |
104 | 9770 | LSE | 15:03:00 |
7 | 9774 | BATE | 15:02:50 |
119 | 9774 | BATE | 15:02:50 |
98 | 9774 | CHIX | 15:02:50 |
29 | 9774 | CHIX | 15:02:50 |
104 | 9774 | LSE | 15:02:50 |
32 | 9774 | LSE | 15:02:50 |
133 | 9774 | LSE | 15:02:50 |
70 | 9774 | LSE | 15:01:41 |
38 | 9774 | LSE | 15:01:41 |
1 | 9774 | LSE | 15:01:19 |
11 | 9766 | LSE | 14:59:59 |
29 | 9772 | BATE | 14:58:24 |
29 | 9772 | BATE | 14:58:24 |
78 | 9772 | BATE | 14:58:24 |
102 | 9772 | LSE | 14:58:24 |
101 | 9774 | LSE | 14:56:51 |
130 | 9776 | Aquis | 14:56:31 |
51 | 9776 | CHIX | 14:56:28 |
73 | 9776 | CHIX | 14:56:28 |
103 | 9774 | LSE | 14:54:11 |
106 | 9778 | LSE | 14:54:07 |
91 | 9776 | LSE | 14:53:13 |
8 | 9776 | CHIX | 14:52:40 |
111 | 9776 | CHIX | 14:52:40 |
92 | 9776 | LSE | 14:52:40 |
121 | 9772 | BATE | 14:50:32 |
89 | 9772 | LSE | 14:50:32 |
164 | 9774 | LSE | 14:50:10 |
100 | 9770 | CHIX | 14:48:40 |
27 | 9770 | CHIX | 14:48:40 |
35 | 9772 | Aquis | 14:48:35 |
85 | 9772 | Aquis | 14:48:35 |
117 | 9772 | BATE | 14:48:35 |
107 | 9772 | LSE | 14:48:35 |
94 | 9774 | LSE | 14:47:13 |
103 | 9776 | CHIX | 14:46:26 |
31 | 9776 | CHIX | 14:46:26 |
99 | 9776 | LSE | 14:46:26 |
100 | 9776 | LSE | 14:46:26 |
104 | 9774 | LSE | 14:45:18 |
63 | 9770 | Aquis | 14:44:34 |
124 | 9768 | BATE | 14:42:45 |
139 | 9768 | CHIX | 14:42:45 |
98 | 9766 | LSE | 14:42:45 |
97 | 9766 | LSE | 14:42:45 |
133 | 9776 | BATE | 14:39:30 |
109 | 9774 | LSE | 14:39:30 |
118 | 9776 | LSE | 14:39:30 |
21 | 9774 | CHIX | 14:38:40 |
119 | 9774 | CHIX | 14:38:40 |
117 | 9774 | LSE | 14:38:40 |
104 | 9772 | LSE | 14:36:38 |
142 | 9776 | Aquis | 14:34:35 |
19 | 9774 | LSE | 14:34:35 |
79 | 9774 | LSE | 14:34:35 |
141 | 9776 | BATE | 14:34:34 |
132 | 9776 | CHIX | 14:34:34 |
109 | 9778 | LSE | 14:34:34 |
119 | 9774 | CHIX | 14:34:02 |
29 | 9774 | CHIX | 14:34:02 |
94 | 9774 | LSE | 14:34:02 |
91 | 9776 | LSE | 14:33:50 |
93 | 9776 | LSE | 14:33:50 |
119 | 9738 | BATE | 14:30:27 |
11 | 9738 | CHIX | 14:30:27 |
114 | 9738 | CHIX | 14:30:27 |
30 | 9738 | LSE | 14:30:27 |
39 | 9738 | LSE | 14:30:27 |
37 | 9738 | LSE | 14:30:27 |
54 | 9734 | LSE | 14:30:04 |
43 | 9734 | LSE | 14:30:04 |
89 | 9732 | LSE | 14:28:01 |
70 | 9730 | LSE | 14:26:20 |
32 | 9730 | LSE | 14:26:20 |
137 | 9734 | Aquis | 14:25:59 |
124 | 9732 | LSE | 14:25:59 |
5 | 9740 | BATE | 14:22:54 |
44 | 9740 | BATE | 14:22:54 |
79 | 9740 | BATE | 14:22:54 |
64 | 9740 | CHIX | 14:22:54 |
52 | 9740 | CHIX | 14:22:54 |
74 | 9742 | LSE | 14:22:49 |
10 | 9742 | LSE | 14:22:49 |
169 | 9742 | LSE | 14:22:49 |
11 | 9740 | LSE | 14:22:07 |
8 | 9742 | LSE | 14:21:32 |
122 | 9740 | Aquis | 14:18:49 |
99 | 9740 | LSE | 14:18:38 |
131 | 9736 | CHIX | 14:16:17 |
51 | 9736 | LSE | 14:16:17 |
48 | 9736 | LSE | 14:16:17 |
111 | 9736 | BATE | 14:13:45 |
17 | 9736 | BATE | 14:13:45 |
122 | 9736 | CHIX | 14:13:45 |
94 | 9736 | LSE | 14:13:45 |
98 | 9732 | LSE | 14:10:41 |
106 | 9734 | LSE | 14:09:48 |
108 | 9732 | LSE | 14:07:18 |
21 | 9736 | BATE | 14:05:30 |
121 | 9736 | BATE | 14:05:30 |
99 | 9738 | Aquis | 14:05:22 |
29 | 9738 | Aquis | 14:05:20 |
120 | 9738 | CHIX | 14:05:20 |
96 | 9738 | LSE | 14:05:20 |
106 | 9740 | LSE | 14:04:42 |
100 | 9738 | LSE | 14:00:11 |
100 | 9736 | CHIX | 13:59:34 |
24 | 9736 | CHIX | 13:59:34 |
115 | 9736 | LSE | 13:59:34 |
120 | 9736 | BATE | 13:56:14 |
78 | 9736 | LSE | 13:56:14 |
32 | 9736 | LSE | 13:56:14 |
93 | 9732 | LSE | 13:53:42 |
125 | 9742 | CHIX | 13:50:52 |
95 | 9742 | LSE | 13:50:52 |
64 | 9762 | BATE | 13:49:42 |
66 | 9762 | BATE | 13:49:42 |
63 | 9762 | LSE | 13:49:42 |
41 | 9762 | LSE | 13:49:42 |
95 | 9764 | LSE | 13:47:01 |
92 | 9766 | LSE | 13:47:00 |
16 | 9768 | CHIX | 13:45:21 |
36 | 9768 | CHIX | 13:45:21 |
88 | 9768 | CHIX | 13:45:00 |
31 | 9772 | Aquis | 13:44:19 |
100 | 9772 | Aquis | 13:44:19 |
90 | 9770 | LSE | 13:44:19 |
135 | 9772 | BATE | 13:43:07 |
107 | 9772 | LSE | 13:43:07 |
102 | 9772 | LSE | 13:43:07 |
22 | 9774 | CHIX | 13:40:02 |
114 | 9774 | CHIX | 13:40:02 |
108 | 9774 | LSE | 13:40:02 |
107 | 9776 | LSE | 13:36:45 |
109 | 9774 | LSE | 13:33:43 |
51 | 9778 | CHIX | 13:33:35 |
84 | 9778 | CHIX | 13:33:35 |
95 | 9778 | LSE | 13:33:35 |
130 | 9776 | Aquis | 13:32:30 |
141 | 9774 | BATE | 13:32:30 |
99 | 9776 | LSE | 13:32:30 |
103 | 9776 | LSE | 13:32:30 |
117 | 9772 | LSE | 13:29:51 |
89 | 9772 | CHIX | 13:29:50 |
53 | 9772 | CHIX | 13:29:50 |
91 | 9772 | LSE | 13:29:50 |
128 | 9774 | BATE | 13:25:59 |
98 | 9774 | LSE | 13:25:59 |
96 | 9774 | CHIX | 13:22:24 |
46 | 9774 | CHIX | 13:22:24 |
98 | 9774 | LSE | 13:22:24 |
93 | 9778 | LSE | 13:20:13 |
91 | 9776 | LSE | 13:19:06 |
16 | 9776 | Aquis | 13:16:06 |
100 | 9776 | Aquis | 13:16:06 |
141 | 9776 | BATE | 13:16:06 |
28 | 9776 | CHIX | 13:16:06 |
104 | 9776 | CHIX | 13:16:06 |
98 | 9778 | LSE | 13:15:17 |
35 | 9780 | LSE | 13:13:29 |
70 | 9780 | LSE | 13:13:29 |
110 | 9778 | LSE | 13:12:17 |
30 | 9782 | BATE | 13:06:47 |
89 | 9782 | BATE | 13:06:03 |
97 | 9782 | LSE | 13:06:03 |
77 | 9784 | CHIX | 13:05:54 |
54 | 9784 | CHIX | 13:05:54 |
97 | 9784 | LSE | 13:05:54 |
13 | 9786 | LSE | 13:05:09 |
26 | 9786 | LSE | 13:05:09 |
59 | 9786 | LSE | 13:00:00 |
47 | 9786 | LSE | 13:00:00 |
28 | 9788 | Aquis | 12:59:41 |
111 | 9788 | LSE | 12:59:41 |
90 | 9788 | Aquis | 12:58:35 |
87 | 9788 | CHIX | 12:58:35 |
54 | 9788 | CHIX | 12:58:35 |
113 | 9790 | LSE | 12:56:53 |
128 | 9786 | BATE | 12:50:59 |
100 | 9788 | LSE | 12:50:58 |
99 | 9788 | LSE | 12:50:58 |
8 | 9788 | LSE | 12:50:58 |
10 | 9788 | BATE | 12:47:21 |
100 | 9788 | BATE | 12:47:21 |
18 | 9788 | BATE | 12:47:21 |
23 | 9788 | CHIX | 12:47:21 |
1 | 9788 | CHIX | 12:47:21 |
118 | 9788 | CHIX | 12:47:21 |
91 | 9788 | LSE | 12:47:21 |
129 | 9784 | CHIX | 12:44:10 |
30 | 9784 | LSE | 12:44:10 |
24 | 9784 | LSE | 12:44:10 |
72 | 9784 | LSE | 12:44:10 |
103 | 9786 | LSE | 12:42:58 |
106 | 9784 | LSE | 12:41:00 |
13 | 9774 | CHIX | 12:37:48 |
32 | 9778 | Aquis | 12:34:43 |
100 | 9778 | Aquis | 12:34:43 |
4 | 9778 | Aquis | 12:34:43 |
127 | 9776 | LSE | 12:34:43 |
131 | 9778 | BATE | 12:34:40 |
122 | 9778 | CHIX | 12:34:40 |
140 | 9778 | LSE | 12:34:40 |
100 | 9774 | Aquis | 12:28:38 |
92 | 9774 | LSE | 12:28:38 |
114 | 9774 | LSE | 12:28:38 |
93 | 9776 | LSE | 12:27:02 |
59 | 9774 | BATE | 12:22:23 |
15 | 9774 | BATE | 12:22:23 |
59 | 9774 | BATE | 12:22:23 |
142 | 9774 | CHIX | 12:22:23 |
13 | 9774 | LSE | 12:22:23 |
102 | 9774 | LSE | 12:22:23 |
99 | 9774 | LSE | 12:16:11 |
88 | 9776 | LSE | 12:15:38 |
55 | 9780 | Aquis | 12:13:29 |
86 | 9780 | Aquis | 12:13:29 |
124 | 9780 | CHIX | 12:13:29 |
109 | 9780 | LSE | 12:13:29 |
41 | 9782 | LSE | 12:12:30 |
105 | 9782 | LSE | 12:12:30 |
41 | 9782 | LSE | 12:12:30 |
133 | 9774 | CHIX | 12:07:00 |
103 | 9774 | LSE | 12:07:00 |
133 | 9776 | BATE | 12:06:55 |
100 | 9776 | LSE | 12:06:55 |
1 | 9776 | LSE | 12:06:55 |
95 | 9776 | LSE | 12:06:55 |
109 | 9770 | CHIX | 12:03:20 |
76 | 9772 | LSE | 12:03:20 |
14 | 9772 | LSE | 12:03:20 |
58 | 9768 | BATE | 12:03:16 |
17 | 9770 | Aquis | 12:02:51 |
15 | 9770 | Aquis | 12:02:44 |
89 | 9770 | LSE | 11:58:48 |
50 | 9770 | LSE | 11:58:48 |
122 | 9772 | BATE | 11:55:02 |
89 | 9772 | LSE | 11:55:02 |
130 | 9774 | CHIX | 11:54:02 |
95 | 9774 | LSE | 11:54:02 |
103 | 9774 | LSE | 11:48:27 |
99 | 9774 | LSE | 11:47:55 |
27 | 9776 | CHIX | 11:46:38 |
22 | 9776 | CHIX | 11:46:38 |
5 | 9776 | CHIX | 11:46:38 |
74 | 9776 | CHIX | 11:46:38 |
106 | 9776 | LSE | 11:46:38 |
140 | 9782 | BATE | 11:40:41 |
116 | 9784 | Aquis | 11:38:54 |
115 | 9784 | CHIX | 11:38:54 |
48 | 9784 | LSE | 11:38:54 |
62 | 9784 | LSE | 11:38:54 |
54 | 9784 | LSE | 11:38:54 |
90 | 9784 | LSE | 11:38:54 |
95 | 9786 | LSE | 11:38:32 |
99 | 9774 | LSE | 11:31:39 |
129 | 9778 | BATE | 11:31:09 |
101 | 9778 | LSE | 11:31:09 |
7 | 9772 | CHIX | 11:25:58 |
7 | 9772 | CHIX | 11:25:58 |
118 | 9772 | CHIX | 11:25:58 |
76 | 9772 | LSE | 11:25:58 |
34 | 9772 | LSE | 11:25:58 |
80 | 9776 | CHIX | 11:22:27 |
56 | 9776 | CHIX | 11:22:27 |
96 | 9776 | LSE | 11:22:27 |
42 | 9778 | LSE | 11:22:12 |
48 | 9778 | LSE | 11:22:12 |
40 | 9780 | LSE | 11:21:32 |
43 | 9780 | LSE | 11:21:32 |
93 | 9780 | LSE | 11:21:32 |
17 | 9782 | Aquis | 11:20:27 |
100 | 9782 | Aquis | 11:20:27 |
128 | 9780 | BATE | 11:20:27 |
56 | 9782 | CHIX | 11:20:27 |
71 | 9782 | CHIX | 11:20:27 |
127 | 9782 | LSE | 11:20:27 |
92 | 9780 | LSE | 11:16:33 |
130 | 9780 | BATE | 11:06:27 |
108 | 9778 | LSE | 11:06:27 |
12 | 9782 | LSE | 11:06:26 |
93 | 9782 | LSE | 11:06:26 |
8 | 9780 | LSE | 11:02:00 |
100 | 9780 | LSE | 11:02:00 |
15 | 9780 | Aquis | 10:59:56 |
100 | 9780 | Aquis | 10:59:56 |
7 | 9778 | LSE | 10:58:14 |
59 | 9778 | LSE | 10:58:14 |
140 | 9778 | CHIX | 10:58:10 |
38 | 9778 | LSE | 10:58:10 |
59 | 9780 | BATE | 10:57:14 |
59 | 9780 | BATE | 10:57:14 |
10 | 9780 | LSE | 10:56:29 |
14 | 9780 | LSE | 10:56:29 |
6 | 9780 | LSE | 10:56:29 |
39 | 9780 | LSE | 10:56:29 |
14 | 9780 | LSE | 10:56:14 |
1 | 9780 | LSE | 10:56:14 |
3 | 9780 | LSE | 10:56:14 |
11 | 9780 | LSE | 10:56:14 |
14 | 9776 | LSE | 10:54:44 |
51 | 9776 | LSE | 10:54:44 |
10 | 9776 | LSE | 10:54:29 |
15 | 9776 | LSE | 10:54:29 |
12 | 9776 | LSE | 10:54:29 |
59 | 9778 | CHIX | 10:51:59 |
71 | 9778 | CHIX | 10:51:59 |
104 | 9778 | LSE | 10:51:59 |
96 | 9776 | LSE | 10:49:59 |
13 | 9776 | LSE | 10:49:59 |
109 | 9774 | LSE | 10:48:56 |
7 | 9772 | LSE | 10:45:44 |
41 | 9772 | LSE | 10:45:44 |
28 | 9772 | LSE | 10:45:22 |
28 | 9772 | LSE | 10:45:17 |
61 | 9776 | BATE | 10:44:13 |
74 | 9776 | BATE | 10:44:13 |
69 | 9778 | Aquis | 10:43:56 |
8 | 9778 | Aquis | 10:43:56 |
45 | 9778 | Aquis | 10:43:56 |
115 | 9778 | CHIX | 10:43:56 |
8 | 9778 | CHIX | 10:43:56 |
16 | 9772 | CHIX | 10:41:51 |
16 | 9772 | CHIX | 10:41:51 |
2 | 9774 | Aquis | 10:41:47 |
105 | 9772 | LSE | 10:41:47 |
101 | 9772 | LSE | 10:41:18 |
142 | 9780 | BATE | 10:38:03 |
110 | 9780 | LSE | 10:37:24 |
19 | 9780 | CHIX | 10:35:46 |
100 | 9780 | CHIX | 10:35:46 |
27 | 9780 | LSE | 10:35:46 |
81 | 9780 | LSE | 10:35:46 |
26 | 9778 | CHIX | 10:31:26 |
95 | 9778 | LSE | 10:31:26 |
102 | 9778 | LSE | 10:29:00 |
98 | 9782 | LSE | 10:28:53 |
100 | 9782 | CHIX | 10:24:06 |
92 | 9784 | Aquis | 10:24:04 |
25 | 9784 | Aquis | 10:24:04 |
21 | 9782 | CHIX | 10:24:04 |
97 | 9784 | LSE | 10:24:00 |
