Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Fundamental
  • Financial
  • Forecast
  • Broker Recs
  • Director Deal
  • Risk
    • Overview
    • Performance
    • Price
    • Fundamental
    • Financial
    • Forecast
    • Broker Recs
    • Director Deal
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Energy Producers (DLS21)

  • Summary
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
88 Energy Limited (DI) 1.15p -2.75p n/a -£32.82 -£32.82 £148.64 £148.64 £7.20
Afentra 43.00p 22.20p £180.86 £63.04 £71.94 £96.10 £96.10 £46.88
Aminex (CDI) 1.22p -0.13p £0.04 -£5.30 -£5.20 £27.61 £27.61 £1.13
Anglo African Oil & Gas 0.30p -2.87p n/a -£8.90 -£4.22 £0.07 £0.07 £0.17
Antrim Energy Inc. 2.50p 1.00p n/a £1.84 £1.83 £10.93 £10.93 £9.89
Argos Resources Ltd. (DI) 0.35p -0.15p n/a -£0.36 -£0.36 £29.43 £29.43 £0.30
Arrow Exploration Corp. (Cdi) 17.00p 5.00p £81.56 £29.25 £29.28 £53.02 £53.02 £18.84
Ascent Resources 0.52p -49.74p £1.41 -£0.85 -£0.81 -£0.38 -£0.38 £0.47
Ashtead Technology Holdings 435.50p 45.00p £168.00 £36.06 £42.79 £126.33 £127.33 £12.17
Atome 51.50p -17.63p n/a -£6.90 -£6.95 £3.92 £4.11 £0.55
Attis Oil and Gas Ltd (DI) 0.03p n/a n/a n/a n/a n/a n/a n/a
Auhua Clean Energy 0.50p 0.37p £248.87 £48.22 £49.35 £252.64 £252.64 £47.00
Bankers Petroleum Ltd.(CDI) 125.50p -1.40p £287.00 -£20.00 -£2.00 £719.00 £719.00 £52.00
Barryroe Offshore Energy CDI 0.58p n/a n/a n/a n/a n/a n/a n/a
Beacon Energy NPV 0.00p -0.04p n/a -£3.45 -£2.94 £14.61 £14.61 £2.75
Bens Creek Group 0.18p n/a £42.21 -£24.72 -£21.32 £23.00 £23.00 £0.47
Block Energy 1.03p -0.08p £7.53 -£0.61 -£0.20 £25.31 £25.31 £1.14
Borders & Southern Petroleum 7.00p -0.16p n/a -£1.22 -£1.16 £296.28 £296.28 £2.09
BowLeven 0.28p -0.59p n/a -£2.02 -£2.16 £159.32 £159.32 £0.91
BP 358.00p 2.38p £194,629.00 £6,782.00 £11,297.00 £78,318.00 £59,246.00 £39,204.00
BP 358.00p 2.38p £194,629.00 £6,782.00 £11,297.00 £78,318.00 £59,246.00 £39,204.00
Cabot Energy 1.50p -90.00p £12.20 -£6.22 -£6.00 £51.94 £51.95 £0.89
Cadogan Energy Solutions 4.75p -2.60p £9.15 -£5.46 -£0.57 £29.07 £29.07 £24.77
Canadian Overseas Petroleum Limited (DI) 0.06p -19.00p £28.01 -£45.44 -£13.20 £12.23 £12.23 £4.01
Capricorn Energy 263.50p -16.00p £147.80 £13.90 £30.10 £349.30 £349.30 £123.40
Caspian Sunrise 2.65p 0.47p £36.65 £14.79 £15.48 £66.31 £71.46 £0.45
Caza Oil & Gas Inc. (CDI) 0.31p -1.00p £10.07 -£5.12 £2.22 £70.67 £70.67 £1.62
Ceres Power Holdings 68.95p -14.64p £51.89 -£25.87 -£31.32 £153.83 £153.83 £47.49
Challenger Energy Group 8.25p -10.00p £3.59 -£19.53 -£19.86 £98.45 £98.45 £1.01
Chariot Limited 1.55p -1.99p £0.08 -£15.57 -£15.54 £68.88 £68.87 £6.02
China New Energy Limited 7.50p 0.13p £398.56 £72.45 £73.79 £130.43 £130.43 £26.47
China Petroleum & Chemical Corp. ADS 56.00$ n/a n/a n/a n/a n/a n/a n/a
Circle Oil 0.63p -21.26p £38.95 -£120.20 -£112.65 £73.08 £73.08 £10.03
Clean Power Hydrogen 6.20p -5.37p n/a -£14.94 -£15.03 £6.41 £6.41 £0.33
Cloudbreak Discovery 0.16p -0.10p n/a -£0.86 -£0.85 £1.72 £1.72 £0.20
Columbus Energy Resources 1.82p -0.45p £7.57 -£2.70 -£3.74 £24.64 £24.64 £1.71
Contango Holdings 0.95p -0.50p n/a -£2.50 -£1.54 £10.61 £9.28 £0.00
Coro Energy 1.05p -20.00p £0.24 -£5.05 -£1.35 -£7.12 -£7.02 £1.10
Corpus Resources 0.02p -0.10p n/a -£0.64 -£0.41 -£4.13 -£4.13 £0.02
Diversified Energy Company 1,040.00p -184.00p £794.84 -£223.95 -£43.03 £464.56 £452.68 £5.99
Eco (Atlantic) Oil & Gas NPV (DI) 9.85p -6.00p £0.00 -£21.67 -£4.84 £30.02 £30.02 £2.97
Ecofin U.S. Renewables Infrastructure Trust 0.25$ 0.88$ $3.25 $1.23 $1.23 $61.76 $61.76 $0.83
Ecofin U.S. Renewables Infrastructure Trust 17.90p 0.88p £3.25 £1.23 £1.23 £61.76 £61.76 £0.83
EDGE Resources Inc (DI) 0.18p -7.00p £10.14 -£11.46 -£10.14 £3.26 £3.26 n/a
Eland Oil & Gas 165.40p 28.00p £169.17 £77.55 £78.64 £315.00 £396.00 £43.00
Empyrean Energy 0.02p -0.98p n/a -£9.59 -£7.82 -£4.36 -£4.36 £0.98
Endeavor International Corp. 0.00$ -207.00$ $337.66 -$89.04 $60.48 $62.09 $18.39 $34.74
Energean 899.50p 1.02p £1,314.73 £168.27 £394.42 £638.09 £638.09 £182.25
Energypathways 5.50p -2.55p n/a -£1.86 -£0.63 £1.87 £1.87 £0.50
EnQuest 11.62p 5.00p £1,180.71 £166.61 £311.53 £542.47 £542.47 £280.24
Enwell Energy 19.00p 8.30p £62.19 £35.18 £35.54 £162.12 £162.12 £76.49
Europa Oil & Gas (Holdings) 0.60p -0.71p £3.57 -£6.78 -£6.57 £3.78 £3.78 £1.46
Exillon Energy 0.00p 30.00p £136.82 £65.72 £63.13 £531.87 £531.87 £5.58
Falcon Oil & Gas Ltd. 6.25p -0.30p n/a -£2.96 -£1.97 £44.67 £43.97 £6.82
Falkland Oil & Gas Ltd. 8.50p -0.61p n/a -£3.23 -£4.40 £349.78 £349.78 £35.46
Faroe Petroleum 160.40p -3.10p £152.92 -£13.74 -£1.52 £226.00 £226.00 £149.08
Frontera Resources Corporation (DI) 0.29p -0.20p £2.58 -£17.92 -£11.64 -£34.74 -£34.74 £0.09
Genel Energy 52.20p -27.60p £74.70 -£62.10 -£52.40 £357.30 £357.30 £195.60
Geo Exploration Limited NPV 0.14p n/a n/a n/a n/a n/a n/a n/a
Graphene NanoChem 1.93p -12.08p £1.16 -£11.14 -£9.38 -£15.95 -£15.95 £0.63
Great Eastern Energy Corp Ltd. GDR 3.50p 12.00p £29.14 £7.46 £15.56 £77.37 £77.37 £4.23
Green Energy Technology Inc. GDR (Reg S) 15.59$ n/a n/a n/a n/a n/a n/a n/a
Gulf Keystone Petroleum Ltd Com Shs (DI) 155.20p 3.26p £151.21 £7.87 £4.70 £512.33 £512.33 £102.35
Hague and London Oil 12.13p -2.99p n/a -£0.72 -£0.68 -£0.41 -£0.38 £0.05
Harbour Energy 181.50p -10.00p £6,158.00 £1,219.00 £1,648.00 £6,251.00 £4,688.00 £805.00
Hardy Oil & Gas 4.50p -76.00p n/a -£56.30 -£56.76 £1.56 £1.56 £0.20
Hellnic Petroleum SA GDS (Reg S) 0.00$ n/a n/a n/a n/a n/a n/a n/a
HydroDec Group 3.25p -59.00p £14.85 -£6.65 -£4.85 £24.57 £21.06 £2.15
Hydrogen Utopia International 1.15p -13.00p n/a -£0.51 -£0.59 £1.41 £1.41 £0.27
I3 Energy 12.74p 1.26p £146.31 £20.90 £28.92 £162.99 £162.99 £23.51
Indus Gas Ltd. 5.11p 11.00p £42.93 £36.12 £36.56 £363.63 £363.63 £2.07
IOG 0.95p -5.40p £75.41 -£17.09 -£6.04 £2.59 £2.59 £26.69
143.20p 27.80p £1,981.86 £334.34 £523.75 £3,040.38 £3,040.38 £165.12
Ithaca Energy Inc. (DI) 110.75p -13.00p £143.69 -£83.66 -£47.12 £743.73 £743.73 £27.20
ITM Power 49.80p -4.40p £16.51 -£27.06 -£38.01 £268.72 £268.72 £230.35
ITM Power 49.80p -4.40p £16.51 -£27.06 -£38.01 £268.72 £268.72 £230.35
Jadestone Energy 19.50p -0.08p £395.04 -£43.44 £1.70 £18.83 £18.83 £94.34
Jersey Oil and Gas 129.00p -10.84p n/a -£3.54 -£4.08 £23.88 £23.88 £6.19
JKX Oil & Gas 40.50p 6.81p £69.62 £24.85 £25.32 £176.86 £176.86 £24.33
JSC KazMunaiGaz Exploration Production GDR (Reg S) 10.60$ 155.44$ $5,341.04 $1,700.12 $1,065.37 $8,963.06 $8,963.06 $1,036.52
Jubilant Energy 0.60p -27.87p £10.04 -£134.76 -£121.19 -£143.70 -£143.70 £4.18
Kea Petroleum 1.15p -5.40p £2.09 -£3.82 -£3.45 £17.58 £17.58 £0.82
Kosmos Energy (DI) 127.50p 40.00p £1,675.36 £349.81 £438.41 £1,200.42 £1,200.42 £84.97
Lansdowne Oil & Gas 0.10p -0.04p n/a -£0.36 -£0.22 £14.75 £14.75 £0.02
LB-Shell 0.03p -0.10p n/a -£12.70 -£10.55 £0.35 £0.35 £0.36
Leed Resources 0.02p -0.01p n/a -£0.29 -£0.29 £1.30 £1.30 £0.66
Lekoil Ltd (DI) 0.95p -22.00p £32.92 -£121.91 -£120.35 £55.39 £71.05 £3.03
London & Associated Properties 10.00p -0.44p £54.92 £4.42 £5.29 £50.56 £28.08 £2.93
Madagascar Oil Ltd (DI) 0.45p -2.00p n/a -£11.97 -£10.06 £243.33 £243.33 £13.72
Magnolia Petroleum 0.20p -9.00p £1.27 -£1.55 -£1.40 £3.13 £3.13 £0.24
Mando Machinery Corp. GDR (Reg S) 0.00$ n/a n/a n/a n/a n/a n/a n/a
Max Petroleum 0.16p -3.80p £100.43 -£71.71 -£65.79 £127.36 £127.36 £0.53
Molecular Energies 7.00p n/a n/a n/a n/a n/a n/a n/a
Mosman Oil and Gas Limited (DI) 0.04p 0.02p £0.19 -£1.55 -£1.55 £7.04 £7.04 £0.87
Nativo Resources 0.50p n/a n/a n/a n/a n/a n/a n/a
New World Oil And Gas 0.06p -0.16p n/a -£4.22 -£4.23 £2.90 £2.90 £3.64
Nighthawk Energy 0.12p -1.00p £18.02 -£12.80 -£4.63 -£19.93 -£19.93 £5.57
Nostra Terra Oil & Gas Co 0.01p -0.08p £2.04 -£1.51 -£1.10 -£1.35 -£1.35 £0.11
Nostrum Oil & Gas 3.25p -15.00p £137.08 £1.83 £119.06 -£92.48 -£92.54 £150.42
NU-Oil And Gas 0.03p -0.04p n/a -£1.04 -£0.73 -£1.47 -£1.47 £0.23
Oil & Gas Development Company Ltd GDR (Reg S) 7.80$ 21.32$ $2,255.99 $1,472.74 $1,341.43 $3,268.95 $3,268.95 $27.37
Oilexco Inc. (CDI) 0.00p 36.00p £345.39 £117.57 £140.63 £576.39 £576.39 £81.86
Ophir Energy 57.50p -110.50p £298.00 -£719.77 -£697.60 £696.00 £696.00 £323.41
10.00p -1.26p n/a -£0.94 -£0.84 £2.31 £2.31 £0.21
Pantheon Resources 28.05p -1.25p £13.39 -£13.37 -£8.77 £276.90 £276.90 £7.91
OAO Novatek GDR (Reg S) 0.65$ n/a n/a n/a n/a n/a n/a n/a
Parkmead Group (The) 15.25p 4.52p £5.72 £1.07 £1.34 £19.64 £19.64 £9.49
Pennpetro Energy 9.55p -0.39p n/a -£0.32 -£0.56 £1.18 £1.18 £0.05
Petrel Resources (CDI) 1.05p -0.28p n/a -£0.49 -£0.49 -£0.23 -£0.23 £0.04
Petro Matad Ltd. 2.33p -0.50p £0.22 -£5.93 -£5.93 £21.06 £21.06 £0.50
Petroceltic International 7.50p -143.50p £157.24 -£271.98 -£256.30 £329.89 £329.89 £52.77
PetroNeft Resources (CDI) 0.09p -0.49p £5.82 -£3.91 -£2.93 £27.05 £26.33 £0.92
Petrotal Corporation NPV (DI) 32.50p 12.00p £333.99 £151.35 £148.20 £511.51 £511.51 £102.78
Pharos Energy 19.50p 5.70p £136.00 £60.70 £64.30 £290.80 £290.80 £16.50
OAO Gazprom Level 1 ADS 0.58$ n/a n/a n/a n/a n/a n/a n/a
Lukoil GDR (Reg S) 86.20$ n/a n/a n/a n/a n/a n/a n/a
OAO Tatneft GDR (Reg S) 2.35$ n/a n/a n/a n/a n/a n/a n/a
Pod Point Group Holdings 6.08p -54.00p £63.76 -£83.18 -£84.35 £102.35 £102.35 £48.74
Porvair 810.00p 38.60p £192.64 £20.91 £22.80 £153.25 £153.13 £15.84
Predator Oil & Gas Holdings NPV 3.35p -0.36p n/a -£2.06 -£2.13 £22.34 £22.34 £3.81
Prospex Energy 5.25p -0.01p n/a -£0.03 -£1.36 £24.59 £24.59 £1.19
Proton Motor Power Systems 0.15p -0.90p £2.12 -£14.53 -£10.37 -£111.71 -£111.71 £2.74
PV Crystalox Solar 32.30p -3.20p £0.53 -£2.44 -£2.48 £7.49 £7.49 £8.61
Quadrise 4.55p -0.18p n/a -£3.07 -£3.09 £6.29 £6.29 £3.05
Quoram 0.10p 0.01p £0.25 £0.03 £0.02 £2.55 £2.55 £1.62
Reabold Resources 0.04p -0.08p n/a -£7.19 -£6.60 £42.17 £42.17 £5.41
Red Emperor Resources NL (DI) 0.76p -0.20p £0.04 -£1.04 -£1.04 £4.58 £4.58 £4.60
Rockhopper Exploration 51.80p 7.20p n/a £76.78 -£3.63 £248.38 £248.38 £0.92
Rockrose Energy 1,848.00p 654.00p £250.99 £102.91 £115.38 £153.95 £153.95 £315.80
OJSC OC Rosneft GDRS (Reg S) 0.60$ n/a n/a n/a n/a n/a n/a n/a
Ruspetro 0.65p -11.00p £43.88 -£108.72 -£25.63 -£39.95 -£39.95 £7.51
Sable Mining Africa Ltd. (DI) 0.20p -0.30p n/a -£3.11 -£4.01 £4.02 £3.58 £3.04
Sacoil Holdings (DI) 0.83p 1.04p £4.75 £100.01 £53.27 £919.21 £919.21 £107.35
Salt Lake Potash Limited (DI) 2.45p -0.84p n/a -£7.23 -£7.23 £251.90 £251.90 £69.44
Salvarx Group 4.50p 2.00p n/a -£0.55 -£0.52 -£1.43 £1.89 n/a
San Leon Energy (CDI) 16.50p 9.05p £5.75 £41.49 £13.85 £176.22 £176.22 £7.59
Savannah Energy 6.00p -6.00p £224.18 -£68.90 £136.56 £263.76 £254.50 £106.94
Schlumberger Ltd. 46.30$ -732.00$ $32,917.00 -$10,418.00 -$9,895.00 $24,176.00 $23,760.00 $1,137.00
Scirocco Energy 0.25p -0.16p n/a -£1.44 -£1.61 £10.07 £10.07 £0.75
35.00p -9.88p n/a -£5.69 -£5.78 £2.66 £2.66 £2.47
Sefton Resources Inc. 0.02p -0.06p n/a -£0.50 -£0.42 -£0.05 -£0.05 £0.03
Seplat Energy (DI) 209.00p 26.00p £1,116.17 £379.42 £437.88 £1,842.61 £1,826.93 £469.86
Serica Energy 153.00p 0.24p £727.18 £160.50 £186.47 £796.46 £796.46 £148.46
Serica Energy 153.00p 0.24p £727.18 £160.50 £186.47 £796.46 £796.46 £148.46
Serinus Energy NPV 3.30p -8.00p £15.40 -£8.59 -£7.79 £14.29 £14.29 £1.37
Shell 2,441.50p 376.00p £284,312.00 £29,922.00 £25,135.00 £180,165.00 £178,303.00 £39,110.00
Shell 'A' 1,895.20p n/a n/a n/a n/a n/a n/a n/a
Shell 'B' 1,894.60p n/a n/a n/a n/a n/a n/a n/a
SIMEC Atlantis Energy Limited (DI) 2.35p 4.00p £15.28 £22.79 £27.46 £46.36 £44.22 £4.19
Sound Energy 0.70p -6.28p n/a -£126.62 -£126.63 £17.02 £17.02 £7.89
Southern Energy Corp. NPV (DI) 3.30p -7.00p £12.89 -£11.52 -£8.50 £14.76 £14.76 £2.39
Spitfire Oil Ltd. (DI) 2.00p -7.26p £0.03 -£0.94 -£0.17 £2.13 £2.13 £2.12
Sunda Energy 0.04p n/a n/a n/a n/a n/a n/a n/a
Suzlon Energy Ltd GDR (Reg S) 0.79$ n/a n/a n/a n/a n/a n/a n/a
Synergia Energy Ltd NPV 0.02p -0.03p £0.64 £2.80 -£3.69 £9.96 £9.96 £1.07
Tekmar Group 4.80p -1.00p £32.81 -£4.54 -£3.83 £28.16 £28.16 £4.63
Tethys Petroleum Ltd 1.13p -12.00p £11.73 -£45.55 -£40.23 £93.23 £87.13 £0.45
Tlou Energy Limited (DI) 0.63p -0.40p £0.01 -£4.25 -£3.16 £62.59 £62.59 £2.52
Tomco Energy 0.05p -0.17p n/a -£6.34 -£5.94 £0.35 £0.35 £0.86
TotalEnergies SE 51.45€ 674.00€ €214,550.00 €26,806.00 €28,036.00 €120,255.00 €117,858.00 €25,844.00
Touchstone Exploration Inc NPV (DI) 18.87p 0.04p £43.66 £6.03 £3.01 £68.83 £68.83 £6.74
Tower Resources 0.03p -0.01p n/a -£0.45 £0.09 £33.35 £33.35 £0.02
Trinity Exploration & Production 68.00p n/a £69.82 -£9.53 -£7.36 £49.04 £49.04 £9.82
Tullow Oil 14.14p 3.70p £1,534.90 £321.50 £595.60 -£272.70 -£272.70 £555.10
Tullow Oil 14.14p 3.70p £1,534.90 £321.50 £595.60 -£272.70 -£272.70 £555.10
Turkiye Petrol Rafinerileri AS GDR (Reg S) 4.00$ 325.00$ $26,241.83 $765.34 $602.58 $2,742.95 $2,718.88 $1,832.79
Union Jack Oil 9.25p 0.61p £3.93 £0.41 £0.08 £21.87 £21.87 £2.53
United Oil & Gas 0.11p -0.58p n/a -£3.78 -£3.70 £6.79 £6.79 £1.99
Valeura Energy Inc NPV (DI) 27.50p -75.00p £2.99 -£64.28 -£64.28 £43.13 £43.13 £40.83
Velocys plc 0.25p -0.95p £0.24 -£13.95 -£14.48 £16.69 £16.69 £13.38
Victoria Oil & Gas 3.85p -3.51p £13.16 -£8.82 -£7.64 £2.30 £2.30 £1.81
Volga Gas 23.50p -12.39p £45.96 -£10.50 -£9.92 £48.31 £48.31 £14.12
W Resources 2.65p -5.00p £2.51 -£3.48 -£5.98 £18.14 £18.14 £0.96
Wentworth Resources Ltd (DI) 21.75p n/a £13.44 -£0.32 £1.04 £180.35 £180.35 £3.75
Wentworth Resources NPV 32.50p -7.00p £37.71 -£10.26 -£10.65 £90.49 £90.49 £30.92
Westmount Energy Ltd. 0.52p -0.52p n/a -£0.75 -£0.75 £4.50 £4.50 £0.22
Wildcat Petroleum 0.09p -0.01p n/a -£0.26 -£0.26 £0.25 £0.25 £0.29
Woodside Energy Group Ltd NPV (DI) 1,248.00p 87.50p £13,994.00 £3,273.00 £3,307.00 £35,170.00 £34,399.00 £1,740.00
Xcite Energy Ltd. (CDI) 1.58p 0.30p n/a -£1.69 -£1.73 £351.73 £351.73 £12.44
Xplorer 12.50p -9.00p n/a -£1.14 -£1.14 -£0.81 -£0.81 £0.01
Xtract Resources 0.88p -0.02p n/a -£0.17 -£0.20 £19.89 £19.89 £0.63
Zenith Energy LTD.Com Shs NPV (DI) 15.00p -0.16p £1.79 -£42.37 -£27.64 £49.98 £49.98 £0.21
Zephyr Energy 4.48p -0.21p £25.23 -£5.06 -£1.59 £64.70 £64.70 £3.61
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In