Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Fundamental
  • Financial
  • Forecast
  • Broker Recs
  • Director Deal
  • Risk
    • Overview
    • Performance
    • Price
    • Fundamental
    • Financial
    • Forecast
    • Broker Recs
    • Director Deal
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Investment Firms (DLS10)

  • Summary
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
PRICE
Name Price Change Change % High Low Volume
Aberdeen Frontier Markets Investment Company 41.30p 0.00p 0.00% 41.30p 41.30p 0
Aberdeen Latin American Inc Fund Sub Shares 0.05p 0.00p 0.00% 0.05p 0.05p 0
Aberdeen New Thai Inv Trust 396.00p 0.00p 0.00% 400.00p 396.00p 2,962
Aberdeen Private Equity Fund Ltd. Sterling Part Shares 2.00p 0.00p 0.00% 2.00p 2.00p 0
Aberdeen UK Tracker Trust 343.50p 0.00p 0.00% 344.11p 340.25p 42,718
LEGAL & GENERAL UC 108.00p 0.00p 0.00% 108.00p 108.00p 0
Aberforth Geared Value & Income Trust 80.25p 0.25p 0.31% 82.05p 79.03p 5,670
Aberforth Smaller Companies Trust 1,480.00p 4.00p 0.27% 1,482.00p 1,468.00p 60,538
Aberforth Split Level Income Trust 83.50p 0.00p 0.00% 83.50p 83.50p 0
abrdn Asia Focus 305.00p 4.00p 1.33% 306.00p 300.90p 85,337
Abrdn Asian Income Fund Limited NPV 212.00p 0.00p 0.00% 215.00p 210.10p 30,099
Abrdn China Investment Company Limited 411.00p 0.00p 0.00% 411.00p 411.00p 0
Abrdn DIversified Income And Growth 45.60p 0.10p 0.22% 46.50p 45.54p 103,524
Abrdn Equity Income Trust 343.00p 1.00p 0.29% 344.00p 342.28p 21,266
Abrdn Japan Investment Trust 585.00p 0.00p 0.00% 590.00p 585.00p 5,523
abrdn Latin American Income Fund Limited NPV 60.25p 0.00p 0.00% 60.25p 60.25p 0
Abrdn New Dawn Investment Trust 226.00p 0.00p 0.00% 232.00p 225.00p 9,260
Abrdn New India Investment Trust 780.00p 4.00p 0.52% 790.00p 776.73p 13,742
abrdn Smaller Companies Income Trust 238.00p 0.00p 0.00% 238.00p 238.00p 0
Abrdn UK Smaller Companies Growth Trust 511.00p 0.00p 0.00% 516.00p 506.31p 38,650
Acencia Debt Strategies Ltd. $1.62 $0.00 0.00% $1.62 $1.62 0
Acorn Income Fund Ld 0.00p 0.00p 0.00% 0.00p 0.00p 0
Africa Opportunity Fund Limited $0.63 $0.00 0.00% $0.63 $0.63 0
Albion Crown VCT 29.10p 0.00p 0.00% 29.10p 28.40p 20,740
Albion Development VCT 85.00p 0.00p 0.00% 85.00p 85.00p 0
Albion Enterprise VCT 109.50p 0.00p 0.00% 109.50p 107.00p 5,400
Albion Kay VCT 19.00p 0.00p 0.00% 19.00p 19.00p 0
Albion Technology & General VCT 69.50p 0.00p 0.00% 69.50p 68.00p 2,969
Albion Venture Capital Trust 40.00p 0.00p 0.00% 40.00p 40.00p 0
Alcentra Euorpean Floating Rate Income Fund Ltd Red Ord Shs 82.00p 0.00p 0.00% 82.00p 81.50p 10,334
Alliance Witan 1,198.00p -4.00p -0.33% 1,210.00p 1,192.00p 102,064
Allianz Technology Trust 401.00p -4.00p -0.99% 406.50p 398.00p 293,654
Alternative Liquidity Fund Limited $0.06 $0.00 5.55% $0.06 $0.06 0
Amati VCT 96.75p 0.00p 0.00% 96.75p 96.75p 0
Apax Global Alpha Limited 120.40p -0.40p -0.33% 122.00p 119.47p 32,078
Aquila Energy Efficiency Trust 28.33p -0.67p -2.30% 29.00p 28.00p 57,232
ARC Capital Holdings Ltd $0.28 $0.00 0.00% $0.28 $0.28 0
Artemis Alpha Trust With A Or B Rights 370.00p 0.00p 0.00% 374.00p 368.00p 18,097
Artemis UK Future Leaders 371.00p 0.50p 0.13% 372.76p 369.00p 27,915
Artemis VCT 15.00p 0.00p 0.00% 15.00p 15.00p 0
Ashmore Global Opportunities Limited GBP 152.00p 0.00p 0.00% 152.00p 152.00p 0
Ashmore Global Opportunities Limited USD NPV $1.33 $0.00 0.00% $1.33 $1.33 0
Ashoka India Equity Investment Trust 270.50p 0.00p 0.00% 274.50p 266.00p 215,259
Ashoka Whiteoak Emerging Markets Trust 126.50p 0.00p 0.00% 128.00p 126.12p 16,244
Asia Dragon Trust 423.00p 0.00p 0.00% 425.00p 419.00p 37,088
Asian Energy Impact Trust $0.20 $0.00 0.00% $0.22 $0.12 34,953
Asian Energy Impact Trust 24.00p 0.00p 0.00% 24.00p 12.50p 12,156
Athelney Trust 165.00p 0.00p 0.00% 165.00p 165.00p 0
Atlantis Japan Growth Fund Ltd. 172.00p 0.00p 0.00% 174.00p 171.00p 4,125
Atrato Onsite Energy 76.40p 0.00p 0.00% 79.40p 76.00p 1,349,634
Augmentum Fintech 94.00p 0.00p 0.00% 94.00p 92.55p 192,952
Aurora UK Alpha 252.50p 0.00p 0.00% 252.50p 250.01p 37,819
Avanti Capital 6.50p 0.00p 0.00% 6.50p 4.00p 100,881
AVI Global Trust 234.50p -0.50p -0.21% 237.00p 234.00p 181,274
AVI Japan Opportunity Trust 161.00p 0.25p 0.16% 164.00p 157.50p 156,510
Axiom European Financial Debt Fund Limited 85.50p 0.00p 0.00% 85.50p 85.50p 0
Baillie Gifford China Growth Trust 267.00p 5.00p 1.91% 267.00p 255.00p 30,490
Baillie Gifford European Growth Trust 97.60p -0.20p -0.20% 97.60p 97.40p 66,823
Baillie Gifford Japan Trust 749.00p 0.00p 0.00% 759.00p 743.80p 31,719
Baillie Gifford Shin Nippon 112.80p -0.40p -0.35% 116.80p 111.00p 236,984
Baillie Gifford UK Growth Trust 195.00p -0.50p -0.26% 196.50p 189.00p 197,608
Baker Steel Resources Trust Ltd. 55.09p -0.91p -1.62% 57.04p 54.11p 65,379
Bankers Inv Trust 116.60p 0.00p 0.00% 117.60p 116.00p 946,699
Barings Emerging Emea Opportunities 665.00p 5.00p 0.76% 670.00p 651.10p 11,022
Baronsmead Second Venture Trust 49.90p 0.00p 0.00% 49.90p 49.90p 0
Baronsmead VCT 71.75p 0.00p 0.00% 71.75p 71.75p 0
Baronsmead VCT 4 91.75p 0.00p 0.00% 91.87p 91.75p 0
Baronsmead VCT 5 72.50p 0.00p 0.00% 72.50p 72.50p 0
Baronsmead Venture Trust 47.80p 0.00p 0.00% 47.80p 47.80p 0
BBGI Global Infrastructure S.A. NPV (DI) 142.40p 0.20p 0.14% 142.60p 142.20p 660,952
Better Capital Pcc Ltd (2009) 21.50p 0.00p 0.00% 22.83p 18.00p 2,819,115
Better Capital Pcc Ltd (2012) 1.00p 0.00p 0.00% 1.50p 0.59p 872,844
BH Global Ltd. GBP Shares 1,925.00p 0.00p 0.00% 1,925.00p 1,925.00p 0
BH Global Ltd. USD Shares $19.90 $0.00 0.00% $19.90 $19.90 0
BH Macro Ltd. EUR Shares €18.63 €0.00 0.00% €18.63 €18.63 0
BH Macro Ltd. GBP Shares 394.50p 0.50p 0.13% 396.50p 393.00p 236,586
BH Macro Ltd. USD Shares $4.02 $0.00 0.00% $4.02 $4.02 0
Biotech Growth Trust (The) 692.00p 6.00p 0.87% 692.00p 680.00p 15,518
Black Sea Property Fund Ltd (The) 1.00p 0.00p 0.00% 1.00p 1.00p 0
Blackfinch Spring VCT 96.50p 0.00p 0.00% 96.50p 96.50p 0
BlackRock American Income Trust 198.00p 0.00p 0.00% 198.82p 195.15p 27,403
BlackRock Emerging Europe 321.65p 0.00p 0.00% 321.65p 321.40p 1,038
BlackRock Energy and Resources Income Trust 112.50p 0.00p 0.00% 114.00p 109.50p 93,368
Blackrock Frontiers Investment Trust 159.50p 3.50p 2.24% 161.00p 156.92p 363,041
BlackRock Greater Europe Inv Trust 580.00p -2.00p -0.34% 587.00p 580.00p 50,243
Blackrock Income And Growth Investment Trust 201.33p 1.33p 0.67% 203.20p 200.00p 185
BlackRock Latin American Inv Trust 337.00p -7.50p -2.18% 349.00p 328.00p 39,389
BlackRock Smaller Companies Trust 1,286.00p -28.00p -2.13% 1,298.00p 1,282.82p 16,490
Blackrock Throgmorton Trust 570.00p -2.00p -0.35% 578.00p 568.75p 79,875
BlackRock World Mining Trust 478.50p -3.50p -0.73% 483.00p 476.00p 183,029
Blue Capital Alternative Income Fund Ltd (DI) $0.68 $0.00 0.00% $0.71 $0.68 0
Blue Planet Financials Growth & Income Inv Trust Units 0.00p 0.00p 0.00% 0.00p 0.00p 0
Bluecrest Bluetrend Ltd Red GBP 101.75p 0.00p 0.00% 101.75p 101.75p 0
Bluefield Solar Income Fund Limited 92.10p 0.00p 0.00% 93.00p 91.64p 331,039
Boussard & Gavaudan Holding Ltd. EUR Shares €27.70 €0.00 0.00% €27.70 €27.70 0
Boussard & Gavaudan Holding Ltd. GBP Shares 2,420.00p 0.00p 0.00% 2,420.00p 2,420.00p 0
British American Inv Trust 15.00p 0.00p 0.00% 17.00p 15.00p 2,452
British Smaller Companies VCT 76.50p 0.00p 0.00% 76.50p 76.50p 0
British Smaller Companies VCT 2 53.50p 0.00p 0.00% 53.50p 53.50p 0
Brown Advisory US Smaller Companies 1,260.00p 0.00p 0.00% 1,268.50p 1,240.50p 2,754
Brunner Inv Trust 1,380.00p 0.00p 0.00% 1,390.00p 1,358.00p 18,819
Burford Capital NPV (DI) 1,052.00p -10.00p -0.94% 1,090.00p 1,051.00p 109,349
Calculus VCT 19.00p 0.00p 0.00% 19.00p 19.00p 0
Caledonia Investments 3,775.00p -10.00p -0.26% 3,850.00p 3,775.00p 4,063
Cambria Africa 0.45p 0.00p 0.00% 0.50p 0.25p 20,704,888
Cameron Investors Trust 1,140.00p 0.00p 0.00% 1,140.00p 1,140.00p 0
Canadian General Investments Ltd. 2,006.67p 6.67p 0.33% 2,006.67p 1,984.00p 1,936
Candover Investments 114.00p 0.00p 0.00% 114.00p 114.00p 9,200
Capital Gearing Trust 4,815.00p 0.00p 0.00% 4,865.00p 4,801.24p 9,195
Carador Income Fund USD Shares $0.18 $0.00 0.00% $0.18 $0.18 0
Castelnau Group Limited 81.17p 0.67p 0.83% 81.80p 80.50p 26,149
Cayenne Trust 157.00p 0.00p 0.00% 157.00p 157.00p 0
CC Japan Income & Growth Trust 188.00p 0.00p 0.00% 193.00p 183.50p 107,640
Chelverton Growth Trust 26.50p 0.00p 0.00% 30.00p 26.50p 0
133.50p 0.00p 0.00% 133.50p 133.50p 0
Chelverton UK Dividend Trust 142.25p 1.25p 0.89% 142.25p 138.75p 15,773
Chenavari Toro Income Fund Limited NPV €0.59 €0.01 1.34% €0.61 €0.58 34,462
Chrysalis Investments Limited NPV 100.80p -0.20p -0.20% 100.80p 100.00p 165,306
Chrysalis VCT 32.50p 0.00p 0.00% 32.50p 32.50p 0
CIP Merchant Capital Limited NPV 50.00p 0.00p 0.00% 60.00p 30.00p 425,493
City of London Inv Trust 471.00p 2.50p 0.53% 472.50p 467.50p 250,008
Cordiant Digital Infrastructure Limited NPV 86.00p 0.60p 0.70% 86.01p 85.00p 132,673
Cordiant Digital Infrastructure Limited NPV Sub Shs NPV 0.85p 0.00p 0.00% 0.85p 0.85p 0
CQS Natural Resources Growth and Income 195.50p -0.50p -0.26% 196.50p 195.50p 50,514
CQS New City High Yield Fund Limited 50.00p -0.40p -0.79% 50.40p 50.00p 388,854
Crism Therapeutics Corporation Ord Npv 22.50p -0.50p -2.17% 24.00p 20.00p 20,218
Crystal Amber Fund Ltd. 126.14p 0.14p 0.11% 126.14p 124.50p 3,000
CT Global Managed Portfolio Trust Grwth Shs 252.67p 0.67p 0.26% 252.67p 251.00p 8,223
CT Global Managed Portfolio Trust Inc Shs 114.00p -0.50p -0.44% 115.91p 113.00p 13,541
CT Private Equity Trust 480.00p -9.00p -1.84% 489.00p 475.95p 30,235
Ct Uk Capital and Income Investment Trust 325.00p 0.00p 0.00% 329.00p 324.05p 11,265
CT UK High Income Trust 103.50p 0.00p 0.00% 104.40p 103.50p 864
CT UK High Income Trust B 100.50p 0.00p 0.00% 100.61p 100.50p 5,774
CT UK High Income Trust Units (Compr 3 Shs 0.1P&1 B Shr 0.1P) 331.00p 0.00p 0.00% 331.00p 331.00p 0
Custodian Property Income Reit 76.30p 0.10p 0.13% 76.80p 74.80p 179,951
CVC Income & Growth Limited NPV Euro €1.04 €0.00 0.00% €1.04 €1.04 57,465
CVC Income & Growth Limited NPV GBP 116.00p -0.25p -0.22% 120.00p 115.87p 64,444
Develop North 78.00p 0.00p 0.00% 78.00p 78.00p 0
Dexion Absolute Ltd. EUR Shares €2.60 €0.00 0.00% €2.60 €2.56 0
Dexion Absolute Ltd. GBP Shares 171.75p 0.00p 0.00% 171.75p 171.75p 0
Dexion Absolute Ltd. USD Shares $3.90 $0.00 0.00% $3.90 $3.90 0
Digital 9 Infrastructure NPV 8.25p 0.25p 3.13% 8.33p 8.10p 3,253,561
Diverse Income Trust (The) 99.00p 1.20p 1.23% 99.20p 97.20p 365,512
60.00p 0.00p 0.00% 61.00p 59.51p 3,053
Downing Four VCT DSO 2.50p 0.00p 0.00% 2.50p 2.50p 0
Downing Four VCT DSO 'A' Shs 2.50p 0.00p 0.00% 2.50p 2.50p 0
Downing Four VCT DSO 'B' Shs 12.50p 0.00p 0.00% 12.50p 12.50p 0
Downing Four VCT DSO 'C' Shs 5.01p 0.00p 0.00% 5.01p 5.01p 0
Downing Renewables & Infrastructure Trust 86.00p 1.00p 1.18% 87.00p 84.75p 19,196
Downing Strategic Micro-Cap Investment Trust Red 4.05p 0.00p 0.00% 4.05p 4.05p 0
Downing Three VCT D Share 2.55p 0.00p 0.00% 2.55p 2.55p 0
Downing Three VCT E Share 5.01p 0.00p 0.00% 5.01p 5.01p 0
Downing Two VCT E Share 5.01p 0.00p 0.00% 5.01p 5.01p 0
Duet Real Estate Finance Ltd 0.52p 0.00p 0.00% 0.80p 0.52p 2,530
Dunedin Enterprise Investment Trust 475.00p 0.00p 0.00% 475.00p 475.00p 0
Dunedin Income Growth Inv Trust 297.00p 2.00p 0.68% 298.00p 295.00p 31,781
Dunedin Smaller Companies Inv Trust 295.00p 0.00p 0.00% 295.00p 290.00p 6,472
DW Catalyst Fund Limited Red Shs GBP 1,240.00p 0.00p 0.00% 1,259.00p 1,230.00p 15,687
DW Catalyst Fund Limited Red Shs USD $9.87 $0.00 0.00% $9.87 $9.87 0
Ecofin Water & Power Opportunities 139.50p 0.00p 0.00% 140.00p 134.25p 26,098
Edge Performance VCT 'C' Shares 4.50p 0.00p 0.00% 4.50p 4.50p 0
Edge Performance VCT 'D' Shares 22.00p 0.00p 0.00% 22.00p 22.00p 0
Edge Performance VCT 'E' Shares 24.00p 0.00p 0.00% 24.00p 24.00p 0
Edge Performance VCT 'F' Shares 24.50p 0.00p 0.00% 24.50p 24.50p 0
Edinburgh Inv Trust 784.00p 2.00p 0.26% 785.00p 778.00p 149,903
Edinburgh New Income Trust 0.00p 0.00p 0.00% 0.00p 0.00p 0
Edinburgh New Income Trust Units 0.00p 0.00p 0.00% 0.00p 0.00p 0
Edinburgh New Income Trust ZDP Shares 0.00p 0.00p 0.00% 0.00p 0.00p 0
Edinburgh Worldwide Inv Trust 166.00p 0.00p 0.00% 168.80p 163.20p 247,284
EJF Investments Ltd NPV 114.50p 0.00p 0.00% 114.50p 114.50p 0
Elephant Capital 11.25p 0.00p 0.00% 11.25p 9.50p 680,000
EPE Special Opportunities Limited (DI) 148.67p -0.33p -0.22% 149.00p 148.67p 0
Establishment Inv Trust 217.00p 0.00p 0.00% 217.00p 217.00p 0
European Assets Trust 85.80p 0.00p 0.00% 86.80p 85.72p 103,831
European Opportunities Trust 894.00p -1.00p -0.11% 896.40p 892.00p 13,610
F&C Investment Trust 1,094.00p 1.00p 0.09% 1,103.00p 1,088.00p 92,991
Fair Oaks Income Limited Realisation Shs NPV $0.57 $0.00 0.00% $0.59 $0.57 265
Fidelity Asian Values 508.00p 0.00p 0.00% 510.02p 498.71p 20,616
Fidelity China Special Situations 254.00p -3.50p -1.36% 261.00p 253.10p 294,226
Fidelity Emerging Markets Limited Ptg NPV 732.00p 3.00p 0.41% 737.00p 716.00p 34,325
Fidelity European Trust 406.00p 2.00p 0.50% 407.50p 403.00p 414,463
Fidelity Japan Trust 184.00p 1.50p 0.82% 186.50p 180.00p 59,672
Fidelity Special Values 347.00p 2.50p 0.73% 347.45p 343.00p 333,113
Finsbury Growth & Income Trust 918.00p -2.00p -0.22% 926.00p 914.20p 222,819
Foresight 2 VCT 46.50p 0.00p 0.00% 46.50p 46.50p 0
Foresight 3 VCT 56.50p 0.00p 0.00% 56.50p 56.50p 0
Foresight Enterprise VCT 48.80p 0.00p 0.00% 48.80p 48.80p 0
Foresight Environmental Infrastructure Limited 73.50p -0.60p -0.81% 74.70p 73.50p 458,912
Foresight Solar & Infrastructure VCT 'D' 93.50p 0.00p 0.00% 93.50p 93.50p 0
Foresight Solar & Technology VCT 4.50p 0.00p 0.00% 4.50p 4.50p 0
Foresight Solar Fund Limited 76.40p -0.20p -0.26% 78.40p 76.00p 280,024
Foresight Technology VCT 95.00p 0.00p 0.00% 95.00p 95.00p 0
Foresight VCT 69.50p 0.00p 0.00% 69.50p 69.50p 0
Foresight VCT Infrastructure Shares 5.00p 0.00p 0.00% 5.00p 5.00p 0
Foresight VCT Planned Exit Shares 1.50p 0.00p 0.00% 1.50p 1.50p 0
Foresight Ventures Vct 94.50p 0.00p 0.00% 94.50p 94.50p 0
Franklin Global Trust 345.00p 0.00p 0.00% 345.00p 342.00p 13,141
Fundsmith Emerging Equities Trust 1,240.00p 0.00p 0.00% 1,260.00p 1,220.00p 622,166
Gabelli Value Plus Trust 158.00p 0.00p 0.00% 163.00p 157.00p 624,576
GCP Asset Backed Income Fund Limited 64.40p -2.60p -3.88% 65.80p 64.09p 407,501
GCP Asset Backed Income Fund Limited C Shs NPV 110.00p 0.00p 0.00% 110.35p 109.50p 13,088
GCP Asset Backed Income Fund Limited C Shs Npv 106.50p 0.00p 0.00% 106.50p 106.25p 3,713
GCP Infrastructure Investments Ltd 70.50p 0.20p 0.28% 71.00p 70.50p 436,255
Global Fixed Income Realisation Limited 16.00p 0.00p 0.00% 16.00p 14.80p 15,000
Global Opportunities Trust 300.00p 0.00p 0.00% 300.00p 298.75p 7,268
Globalworth Real Estate Investments Limited €2.41 €0.00 0.00% €2.46 €2.41 5
Golden Prospect Precious Metals Ltd. 47.20p -1.30p -2.68% 49.00p 47.01p 218,800
Greencoat Renewables (CDI) €0.76 €0.00 0.00% €0.76 €0.74 37,713
Greencoat UK Wind 109.50p -1.90p -1.71% 111.00p 108.60p 1,989,847
Gresham House 1,100.00p 0.00p 0.00% 1,110.00p 1,100.00p 177,668
Gresham House Renewable Energy VCT 1 33.00p 0.00p 0.00% 33.00p 33.00p 0
Gresham House Renewable Energy VCT 1 A Shares 5.05p 0.00p 0.00% 5.05p 5.05p 0
Gresham House Renewable Energy VCT 2 35.00p 0.00p 0.00% 35.00p 35.00p 0
Gresham House Renewable Energy VCT 2 A Shares 5.05p 0.00p 0.00% 5.05p 5.05p 0
GRIT Investment Trust 1.25p 0.00p 0.00% 1.25p 1.25p 0
Guinness Vct 94.50p 0.00p 0.00% 94.50p 94.50p 0
Hansa Investment Company Limited (DI) 224.00p 0.00p 0.00% 224.00p 224.00p 0
Hansa Investment Company Limited 'A' Non Vtg (DI) 232.00p 0.00p 0.00% 232.00p 227.10p 57
HarbourVest Global Private Equity Limited A Shs 2,485.00p -30.00p -1.19% 2,520.10p 2,480.11p 24,598
Hargreave Hale AIM VCT 33.00p 0.00p 0.00% 33.66p 32.00p 65,789
Hargreave Hale AIM VCT 2 112.50p 0.00p 0.00% 112.50p 112.50p 0
Harmony Energy Income Trust 96.10p 0.00p 0.00% 96.10p 95.60p 51,123
Henderson Alternative Strategies Trust 272.00p 0.00p 0.00% 284.00p 270.00p 265,932
Henderson Diversified Income Ltd. 66.70p 0.00p 0.00% 66.70p 66.70p 0
Henderson European Trust 191.60p 0.00p 0.00% 192.74p 191.60p 255,489
Henderson EuroTrust 157.25p 0.00p 0.00% 158.32p 156.15p 88,218
Henderson Far East Income Ltd. 215.50p -0.50p -0.23% 219.50p 215.33p 123,117
Henderson Global Trust 410.00p 0.00p 0.00% 410.00p 394.00p 36,638
Henderson High Income Trust 173.00p 0.00p 0.00% 175.00p 172.95p 148,465
Henderson International Income Trust 174.50p 0.00p 0.00% 175.00p 172.00p 43,561
Henderson International Income Trust C Shs 101.75p 0.00p 0.00% 101.75p 101.75p 0
Henderson Opportunities Trust 227.00p 0.00p 0.00% 227.00p 227.00p 0
Henderson Smaller Companies Inv Trust 832.00p 0.00p 0.00% 839.00p 825.45p 269,918
Herald Investment Trust 2,175.00p 0.00p 0.00% 2,195.00p 2,171.00p 17,688
HGCapital Trust 499.00p 3.00p 0.60% 504.00p 495.00p 186,010
HICL Infrastructure 114.20p 3.80p 3.44% 114.20p 110.60p 1,777,625
Highbridge Multi-Strategy Fund USD Shares $1.80 $0.00 0.00% $1.80 $1.80 0
Highbridge Tactical Credit Fund Limited NVP GBP 425.00p 0.00p 0.00% 425.00p 350.00p 12
Hostmore 0.16p 0.00p 0.00% 0.22p 0.13p 6,938,171
HWSI Realisation Fund Limited NPV 56.50p 0.00p 0.00% 56.50p 56.50p 0
HydrogenOne Capital Growth 22.55p 0.00p 0.00% 24.67p 21.53p 13,884
ICG Enterprise Trust 1,240.00p 8.00p 0.65% 1,266.00p 1,224.00p 8,518
ICG-Longbow Senior Secured UK Property Debt Investments Ltd 22.20p 0.00p 0.00% 22.44p 22.09p 10,702
Impax Environmental Markets 375.00p -3.50p -0.92% 376.00p 373.46p 424,922
Income & Growth VCT 62.00p 0.00p 0.00% 62.00p 62.00p 0
Independent Inv Trust 420.50p 0.00p 0.00% 429.82p 412.90p 689
India Capital Growth Fund Ltd. 172.00p 0.00p 0.00% 174.50p 171.80p 21,148
Infrastructure India 0.02p 0.00p 0.00% 0.02p 0.02p 0
Ingenious Entertainment VCT 2 'D' Shares 0.00p 0.00p 0.00% 0.00p 0.00p 0
International Biotech Trust 560.00p 4.00p 0.72% 562.00p 546.00p 35,380
International Public Partnerships Ltd. 113.20p 1.20p 1.07% 113.60p 111.79p 1,849,030
Invesco Asia Dragon Trust 340.00p -2.00p -0.58% 344.00p 330.00p 25,546
Invesco Bond Income Plus Limited NPV 171.00p 0.00p 0.00% 171.00p 169.75p 171,297
Invesco Enhanced Income Limited 73.00p 0.00p 0.00% 75.34p 71.20p 275,561
Invesco Global Equity Income Trust 344.50p 3.50p 1.03% 346.00p 342.00p 71,057
Invesco Income Growth Trust 278.00p 0.00p 0.00% 278.00p 270.00p 47,441
Invesco Select Trust Balanced Risk Alloc Shs 142.50p 0.00p 0.00% 142.50p 142.50p 0
Invesco Select Trust Managed Liquidity Shares 106.00p 0.00p 0.00% 106.00p 106.00p 0
Invesco Select Trust UK Equity Shares 165.00p 0.00p 0.00% 165.00p 165.00p 0
Investment Company 60.50p -1.00p -1.63% 61.50p 60.50p 483
Iona Environmental VCT 59.00p 0.00p 0.00% 59.00p 59.00p 0
Iona Environmental VCT 'A' Shares 5.05p 0.00p 0.00% 5.05p 5.05p 0
Japan Residential Investment Co Ltd. 71.75p 0.00p 0.00% 72.00p 71.75p 321,538
John Laing Infrastructure Fund Ltd 142.60p 0.00p 0.00% 142.60p 142.60p 0
JPEL Private Equity Limited USD Eqty Shs NPV $0.94 $0.00 0.00% $0.95 $0.94 0
JPMorgan American Inv Trust 998.00p -4.00p -0.40% 1,006.00p 992.38p 162,880
JPMorgan Asia Growth & Income 375.50p 0.50p 0.13% 381.00p 372.00p 28,993
JPMorgan Brazil Inv Trust 66.50p 0.00p 0.00% 66.50p 66.50p 0
JpMorgan China Growth & Income 243.00p -4.00p -1.62% 248.00p 239.50p 154,722
JPMorgan Claverhouse Inv Trust 758.00p 4.00p 0.53% 762.00p 754.00p 23,487
JPMorgan Elect Managed Cash Shares 103.00p 0.00p 0.00% 103.00p 103.00p 0
JPMorgan Elect Managed Growth Shs 0.00401572P 937.50p 0.00p 0.00% 953.25p 937.50p 1,240
JPMorgan Elect Managed Income Shares 100.00p 0.00p 0.00% 100.00p 100.00p 0
JPMorgan Emerging Europe, Middle East & Africa Securities 268.00p 18.50p 7.41% 268.00p 248.00p 2,016
JPMorgan Emerging Markets Inv Trust 110.40p -0.20p -0.18% 110.80p 109.80p 439,331
JPMorgan European Discovery Trust 533.00p 2.00p 0.38% 534.89p 526.00p 22,764
Jpmorgan European Growth & Income 117.50p -1.00p -0.84% 118.50p 117.04p 498,059
JPMorgan European Inv Trust Growth Shares 366.00p 0.00p 0.00% 366.00p 363.00p 7,611
JPMorgan European Investment Trust Inc 153.50p 0.00p 0.00% 157.50p 153.00p 23,821
JPMorgan Global Convertibles Income Fund Ltd 85.00p 0.00p 0.00% 85.00p 85.00p 0
JPMorgan Global Core Real Assets Limited 76.00p 0.00p 0.00% 79.02p 76.00p 27,396
JPMorgan Global Growth & Income 551.00p 0.00p 0.00% 553.00p 546.35p 612,458
JPMorgan Global Markets Emerging Income Trust 140.50p -1.00p -0.71% 140.80p 139.50p 386,033
JPMorgan Income & Capital Inv Trust 99.50p 0.00p 0.00% 100.98p 98.15p 22,878
JPMorgan Income & Capital Inv Trust Units 388.00p 0.00p 0.00% 392.00p 388.00p 76
