Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Fundamental
  • Financial
  • Forecast
  • Broker Recs
  • Director Deal
  • Risk
    • Overview
    • Performance
    • Price
    • Fundamental
    • Financial
    • Forecast
    • Broker Recs
    • Director Deal
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Media (DLS25)

  • Summary
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
4Imprint Group 3,510.00p 416.30p £1,367.90 £154.40 £148.10 £185.10 £185.10 £53.30
7Digital Group 0.69p -0.14p £6.73 -£3.92 -£3.65 -£6.09 -£6.09 £0.36
Aeorema Communications 47.50p 3.11p £20.29 £0.44 £0.44 £2.81 £2.81 £3.12
Altitude Group 21.00p 2.61p £24.01 -£0.01 £0.08 £10.66 £10.66 £1.22
Ascential 567.00p 5.10p £206.40 £10.60 £30.70 £549.50 £529.50 £39.40
Audioboom Group 370.00p 5.60p £73.38 £0.90 £1.05 £4.21 £4.21 £3.86
Be Heard Group 0.47p -1.00p £55.84 -£7.93 -£6.99 £14.68 £14.27 £3.13
Bloomsbury Publishing 624.00p 47.40p £342.65 £41.49 £40.60 £202.45 £202.45 £65.75
Bonhill Group 0.66p -5.49p £14.91 -£6.27 -£6.17 £7.43 £7.43 £1.27
Caledonian Holdings 0.00p n/a n/a n/a n/a n/a n/a n/a
Canal+ S.A (CDI) 175.70p -15.00p £6,449.00 £60.00 £341.00 £5,046.00 £4,791.00 £376.00
Catalyst Media Group 47.50p 1.35p £0.03 £0.25 -£0.14 £31.39 £31.39 £0.53
Catenai 0.41p -0.45p £0.03 -£0.26 -£0.26 -£0.43 -£0.43 £0.00
Cdialogues 49.50p 15.31p £8.71 £0.98 £1.00 £5.54 £5.54 £3.61
Centaur Media 29.50p 1.90p £35.12 -£8.54 -£8.71 £32.50 £32.50 £0.93
Chime Communications 364.50p 9.64p £390.37 £15.82 £18.31 £190.32 £190.01 £20.27
Daily Mail and General Trust A (Non.V) 270.00p 31.30p £885.30 -£2.40 £8.40 £3,082.10 £3,083.60 £1,746.90
DCD Media 100.00p 18.00p £11.33 £0.50 £0.50 £2.92 £2.92 £4.15
Dianomi 34.00p 3.10p £30.15 -£1.82 -£1.93 £8.58 £8.58 £7.74
Digital Globe Services Ltd (DI) 59.00p -18.10p £47.75 -£5.10 -£4.72 £5.08 £5.08 £1.26
DigitalBox 4.35p -5.60p £3.64 -£0.03 -£0.08 £7.42 £7.42 £2.11
DQ Entertainment 1.13p -2.00p £1,828.00 -£129.00 £614.00 £5,680.00 £4,575.00 £825.00
Ebiquity 24.50p 3.22p £76.76 -£2.30 -£0.92 £35.79 £35.42 £9.14
Electric Guitar 0.07p -0.93p n/a -£0.54 -£0.54 £0.45 £0.45 £0.49
Electric Word 3.82p -0.24p £2.78 -£1.45 -£1.47 £13.40 £13.39 £12.98
Entertainment One Limited 557.00p 25.60p £941.20 £36.80 £70.70 £714.70 £677.20 £107.40
Falcon Media House Limited 1.25p -7.20p n/a -£3.54 -£3.54 £10.94 £10.94 £3.23
Fiinu 7.37p -3.06p n/a -£8.33 -£7.22 £0.83 £0.83 £1.31
Future 745.00p 124.60p £788.20 £103.20 £133.70 £1,061.70 £1,061.70 £39.70
Grand vision Media Holdings 0.60p -6.00p £5.96 -£3.91 -£3.89 -£45.65 -£45.06 £0.29
Grupo Clarin SA GDR (Reg S) 1.40$ 12.02$ $1,417.13 $125.01 $238.00 $684.17 $512.07 $78.05
Guscio 8.12p -0.85p n/a -£0.18 -£0.18 -£0.01 -£0.01 n/a
Hawkwing 6.50p 0.04p n/a -£0.09 -£0.39 £2.51 £2.51 £2.31
Haynes Publishing Group 685.00p 19.00p £36.20 £1.87 £2.44 £23.03 £23.03 £4.87
Huntsworth 107.50p 8.30p £264.85 £29.82 £36.01 £214.45 £184.13 £22.60
Independent News & Media 0.10€ 1.60€ €191.00 €10.30 €9.00 €89.70 €89.90 €81.70
Informa 801.40p 50.40p £3,553.10 £407.30 £541.50 £7,319.50 £6,485.20 £484.30
InternetQ 179.75p 33.00p £132.39 £9.28 £10.77 £95.96 £95.96 £11.59
ITV 78.00p 9.60p £3,488.00 £521.00 £318.00 £1,832.00 £1,808.00 £427.00
Jaywing 0.43p -2.52p £21.45 -£2.38 -£0.46 -£3.66 -£3.66 £0.46
Johnston Press 3.60p 6.90p £201.62 -£94.97 -£51.21 -£93.48 -£93.48 £25.03
LBG Media 95.80p 5.73p £64.94 £12.14 £12.56 £73.16 £73.16 £27.17
Live Company Group 0.30p -5.00p £4.77 -£9.60 -£9.53 £0.28 £0.27 £0.29
M&C Saatchi 161.00p 9.63p £395.42 £18.13 £22.50 £40.11 £40.02 £25.85
Matomy Media Group Limited (DI) 4.50p -22.00p £74.04 -£19.38 -£7.11 £5.39 £5.39 £4.30
MBL Group 3.50p -6.00p n/a -£1.03 -£1.03 £1.21 £1.21 £0.36
MediaZest 0.07p -0.01p £3.07 -£0.21 -£0.06 £0.59 £0.59 £0.06
Merit Group 25.00p 7.41p £19.90 £0.88 £1.66 £31.86 £31.86 £0.78
Minds + Machines Group Limited (DI) 8.70p 0.33p £16.83 £2.99 £3.45 £75.97 £75.97 £8.90
Mirriad Advertising 0.01p -3.00p £1.80 -£11.37 -£11.48 £6.57 £6.57 £6.11
Motive Television 0.00p -2.36p £1.14 -£12.62 -£10.77 -£3.82 -£3.82 £0.60
Naspers Ltd. ADR 29.80$ 2,216.00$ $50,249.00 $9,300.00 $3,815.00 $55,853.00 $53,741.00 $15,813.00
Netplay TV 8.87p 0.22p £26.25 £0.62 £0.58 £15.27 £15.27 £13.00
Next 15 Group 291.00p 71.90p £729.81 £62.45 £56.63 £181.19 £181.67 £89.43
Nexxen International LTD (DI) 403.00p -15.00p £331.99 -£18.98 -£16.98 £543.55 £543.55 £234.31
Ocean Outdoor Limited NPV (DI) 10.13$ -56.00$ $124.40 -$30.31 -$21.19 $193.42 $193.42 $41.97
One Media IP Group 3.85p 0.26p £4.88 £0.78 £1.13 £12.71 £12.80 £0.42
Pearson 1,199.50p 62.10p £3,552.00 £510.00 £539.00 £4,053.00 £4,038.00 £543.00
Phorm Corporation Ltd (DI) 1.00p -6.21p £0.35 -£40.49 -£40.18 -£7.48 -£7.48 £0.56
Pinewood Group 560.00p 17.70p £83.18 £7.83 £13.61 £126.36 £126.36 £1.38
Prime Active Capital 5.50p n/a n/a n/a n/a n/a n/a n/a
Quarto Group Inc. 140.00p 37.80p £141.02 £20.89 £22.10 £67.34 £67.34 £13.29
Quarto Group Incorporated (REG S) (DI) 61.50p 37.80p £141.02 £20.89 £22.10 £67.34 £67.34 £13.29
Reach 77.00p 25.30p £538.60 £62.80 £74.20 £678.60 £678.60 £20.80
Reach4Entertainment Enterprises 0.22p 0.07p £135.40 £1.24 £1.93 £14.68 £14.61 £5.07
Resource Holding Management Limited (DI) 7.75p -0.15p £53.43 -£15.41 -£2.63 £128.43 £94.55 £7.32
S4 Capital 28.50p 5.20p £848.20 -£330.90 -£302.80 £891.90 £891.80 £145.70
SEC Newgate S.P.A. NPV (CDI) 111.00p 3.40p £65.33 £3.05 £4.18 £19.53 £18.52 £12.04
Seen 5.00p -5.51p £2.05 -£5.27 -£5.28 £3.25 £3.25 £1.06
Sky 1,726.00p 67.30p £13,585.00 £864.00 £1,034.00 £4,020.00 £4,016.00 £1,622.00
Smoove 53.50p -9.10p £20.59 -£5.78 -£6.03 £15.51 £15.51 £10.13
SpaceandPeople 117.50p 14.10p £6.72 £0.22 £0.32 £3.47 £3.47 £1.87
Sportsworld Media Group 0.00p n/a n/a n/a n/a n/a n/a n/a
Stallion Resources 0.08p -0.05p n/a -£0.37 -£0.37 £0.09 £0.09 £0.12
Stratmin Global Resources 1.13p -4.50p n/a -£7.41 -£0.81 £1.87 £1.87 £0.49
STV Group 163.00p 29.00p £188.00 £10.40 £13.20 -£12.90 -£1.90 £11.10
System1 Group 450.00p 16.00p £30.02 £3.11 £3.10 £10.57 £10.57 £9.61
Tarsus Group 424.00p 17.50p £99.73 £16.53 £22.84 £101.86 £95.13 £26.84
The Mission Group 25.50p 3.80p £190.31 £2.91 £5.83 £78.95 £78.79 £10.39
The Pebble Group 34.00p 4.63p £125.27 £8.08 £8.62 £91.38 £91.38 £16.46
Time Out Group 30.50p -1.40p £103.11 -£8.55 -£0.01 £28.80 £28.85 £5.90
Tiso Blackstar Group SE 23.50p -0.72p £529.00 £3.00 £12.00 £210.15 £199.16 £10.30
Trader Media East Ltd GDR (Reg S) 0.10$ 7.20$ $124.80 $11.00 $11.30 $63.30 $61.30 $16.80
UBM 1,080.00p 54.00p £1,002.90 £191.70 £210.60 £1,249.30 £1,216.60 £77.70
Wilmington 349.00p 19.33p £98.32 £24.21 £22.21 £115.32 £115.32 £67.51
Wireless Group 317.50p 8.68p £75.07 £17.61 £19.37 £108.56 £108.45 £9.93
WPP 601.20p 50.30p £14,741.00 £1,031.00 £1,325.00 £3,734.00 £3,475.00 £2,638.00
XLMedia 6.58p -4.80p £17.68 -£16.59 -£15.02 £40.51 £40.51 £22.98
YouGov 314.00p 29.40p £335.30 £4.00 £10.90 £183.30 £183.20 £73.60
Zinc Media Group 61.00p -2.44p £32.31 -£1.38 -£0.88 £3.48 £3.46 £6.27
ZPG Plc 490.40p 15.20p £244.54 £48.09 £53.70 £239.94 £239.94 £75.37
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

o
Forgot password?
Don’t have an account? Sign In