sharecast

{{ storiesRelated.title }}

Bonds

The Bonds page has data on UK short, medium and long-term fixed income bonds as well as charting and the most recent bonds news.
Name Price Redemption date Last div date Next div date Coupon Accrued days GRY
⅝% Index-linked Treasury 2042 £93.45 22-Nov-42 22-Nov-23 22-May-24 0.63 179 1.01
1¼% Index-linked Treasury Gilt 2027 £104.08 22-Nov-27 22-Nov-23 22-May-24 1.25 179 0.08
1¼% Index-linked Treasury Gilt 2032 £108.27 22-Nov-32 22-Nov-23 22-May-24 1.25 179 0.27
2% Index-linked Treasury Stock 2035 £248.62 26-Jan-35 26-Jan-24 26-Jul-24 2.00 114 0.60
4¼% Treasury Gilt 2027 £100.49 07-Dec-27 07-Dec-23 07-Jun-24 4.25 164 4.10
4¼% Treasury Gilt 2039 £98.13 07-Sep-39 07-Mar-24 07-Sep-24 4.25 73 4.42
4¼% Treasury Gilt 2046 £95.42 07-Dec-46 07-Dec-23 07-Jun-24 4.25 164 4.58
4¼% Treasury Gilt 2049 £94.98 07-Dec-49 07-Dec-23 07-Jun-24 4.25 164 4.58
4¼% Treasury Gilt 2055 £94.64 07-Dec-55 07-Dec-23 07-Jun-24 4.25 164 4.57
4¼% Treasury Stock 2032 £101.78 07-Jun-32 07-Dec-23 07-Jun-24 4.25 164 3.99
4¼% Treasury Stock 2036 £100.23 07-Mar-36 07-Mar-24 07-Sep-24 4.25 73 4.22
4¼% Uk Treasury Strip 2027 Principal £91.69 07-Dec-27 - - 4.25 n/a 4.13
4¼% Uk Treasury Strip 2049 Principal £63.64 07-Dec-49 - - 4.25 n/a 4.69
4½% Treasury Gilt 2034 £102.88 07-Sep-34 07-Mar-24 07-Sep-24 4.50 73 4.15
4½% Treasury Gilt 2042 £99.85 07-Dec-42 07-Dec-23 07-Jun-24 4.50 164 4.51
4½% Uk Treasury Strip 2042 Principal £70.11 07-Dec-42 - - 4.50 n/a 4.62
4¾% Treasury Gilt 2030 £104.50 07-Dec-30 07-Dec-23 07-Jun-24 4.75 164 3.96
4¾% Treasury Stock 2038 £104.05 07-Dec-38 07-Dec-23 07-Jun-24 4.75 164 4.37
4¾% Uk Treasury Strip 2030 Principal £87.32 07-Dec-30 - - 4.75 n/a 3.97
5% Treasury Stock 2025 £100.20 07-Mar-25 07-Mar-24 07-Sep-24 5.00 73 4.80
Uk Treasury Strip 2038 Coupon £75.38 07-Sep-38 - - n/a n/a 4.42
Uk Treasury Strip 2039 Coupon £74.70 07-Mar-39 - - n/a n/a 4.45
Auction Gilt When Issued 2065 £66.93 22-Nov-65 22-Nov-23 22-May-24 0.13 179 1.12
Auction Gilt When Issued 2036 £94.05 22-Nov-36 22-Nov-23 22-May-24 0.13 179 0.62
United Kingdom 0 1/8% Il Treasury Gilt 2068 £66.08 22-Mar-68 22-Mar-24 22-Sep-24 0.13 58 1.10
United Kingdom 0 1/8% Index-linked Treasury Gilt 44 £82.23 22-Mar-44 22-Mar-24 22-Sep-24 0.13 58 1.13
United Kingdom 0 3/8% Il Treasury Gilt 62 £75.74 22-Mar-62 22-Mar-24 22-Sep-24 0.38 58 1.17
Auction Gilt When Issued 2026 £94.25 22-Jul-26 22-Jan-24 22-Jul-24 1.50 118 4.26
United Kingdom 1⅛% Index-linked Treasury Gilt 22/11/2037 £105.35 22-Nov-37 22-Nov-23 22-May-24 1.13 179 0.71
United Kingdom 1¼% Il Treasury 55 £100.65 22-Nov-55 22-Nov-23 22-May-24 1.25 179 1.22
United Kingdom 2 3/4% Treasury Gilt 2024 £99.39 07-Sep-24 07-Mar-24 07-Sep-24 2.75 73 4.68
United Kingdom 3 1/4% Treasury Gilt 44 £83.16 22-Jan-44 22-Jan-24 22-Jul-24 3.25 118 4.55
United Kingdom ½% Index-linked Treasury Stock 22/03/2050 £83.68 22-Mar-50 22-Mar-24 22-Jun-24 0.50 58 1.24
United Kingdom ¾% Il Treasury Gilt 22/11/47 £91.15 22-Nov-47 22-Nov-23 22-May-24 0.75 179 1.18